BLACKSTONE VILLAGE PTY LTD (Entity# 661625814) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 11, 2022.
| Australian Company Number (ACN) | 661625814 |
| Company Name | BLACKSTONE VILLAGE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-08-11 |
| Australian Business Number (ABN) | 46 661 625 814 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BLACKSTONE VILLAGE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661625823 | DH TALLAWONG PTY LTD | 48661625823 | Schofields, NSW, 2762, Australia | 2022-08-11 |
| 661625841 | ONETWOTHREE INVESTMENTS PTY LTD | Australia | 2022-08-11 | |
| 661625869 | PEEJAE FAMILY SUPER FUND PTY LTD | Australia | 2022-08-11 | |
| 661625903 | T M S ROOFING CONTRACTORS PTY LTD | 67661625903 | Padstow Heights, NSW, 2211, Australia | 2022-08-11 |
| 661625912 | DOMDAL SUPER FUND PTY LTD | Australia | 2022-08-11 | |
| 661625949 | GREEN SOLUTIONS QLD PTY LTD | 63661625949 | Barmoya, QLD, 4703, Australia | 2022-08-11 |
| 661625967 | THE ALIGNMENT CODE PTY LTD | 67661625967 | NSW, 2340, Australia | 2022-08-11 |
| 661625985 | D & L SPYRELLIS FAMILY SMSF PTY LTD | Australia | 2022-08-11 | |
| 661626017 | DOMDAL PROPERTY HOLDINGS PTY LTD | Australia | 2022-08-11 | |
| 661626053 | STEFAN GROUP INVESTMENTS PTY LTD | Australia | 2022-08-11 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649676399 | BLACKSTONE AUS PTY LTD | Australia | 2021-04-23 | |
| 647211907 | BLACKSTONE & CO PTY LTD | Australia | 2021-01-18 | |
| 675041684 | BLACKSTONE CONSTRUCTION PTY LTD | 97675041684 | Kew, VIC, 3101, Australia | 2024-02-15 |
| 664344236 | BLACKSTONE FARM PTY LTD | 61664344236 | Crestmead, QLD, 4132, Australia | 2022-12-07 |
| 675310399 | BLACKSTONE IT SOLUTION PTY LTD | 49675310399 | Oak Park, VIC, 3046, Australia | 2024-02-26 |
| 675562848 | BLACKSTONE RANCH PTY LTD | 68675562848 | Eungella Hinterland, QLD, 4741, Australia | 2024-03-06 |
| 658403546 | BLACKSTONE CONTRACTING PTY LTD | 24658403546 | NSW, 2340, Australia | 2022-03-29 |
| 665732687 | BLACKSTONE PAVING PTY LTD | 69665732687 | Frankston, VIC, 3199, Australia | 2023-02-15 |
| 676325401 | BLACKSTONE SUPERANNUATION PTY LTD | Australia | 2024-04-04 | |
| 671063415 | BLACKSTONE CUSTODIANS PTY LTD | 29671063415 | Kirribilli, NSW, 2061, Australia | 2023-09-05 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.