CONCRETE SOLUTIONS & INNOVATIONS 2030 (CSI2030) PTY LTD (Entity# 662402011) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 13, 2022.
| Australian Company Number (ACN) | 662402011 |
| Company Name | CONCRETE SOLUTIONS & INNOVATIONS 2030 (CSI2030) PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-09-13 |
| Australian Business Number (ABN) | 28 662 402 011 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CONCRETE SOLUTIONS & INNOVATIONS 2030 (CSI2030) PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662402020 | WESCOMBECO PTY LTD | 30662402020 | Black Forest, SA, 5035, Australia | 2022-09-13 |
| 662402039 | CORPORATE PRINT AND PROMO PTY LTD | 20662402039 | Pacific Pines, QLD, 4211, Australia | 2022-09-13 |
| 662402048 | YPL PAINTING PTY LTD | 22662402048 | Lidcombe, NSW, 2141, Australia | 2022-09-13 |
| 662402057 | GOLLY GOSH YERONGA PTY LTD | 24662402057 | Mona Vale, NSW, 2103, Australia | 2022-09-13 |
| 662402075 | TREC INDUSTRIES PTY LTD | Australia | 2022-09-13 | |
| 662402093 | JOSALLY PTY LTD | 32662402093 | Green Point, NSW, 2428, Australia | 2022-09-13 |
| 662402100 | GEOSHA PTY LTD | Australia | 2022-09-13 | |
| 662402128 | NATIONAL ELECTRICAL PTY LTD | 41662402128 | Everton Park, QLD, 4053, Australia | 2022-09-13 |
| 662402155 | BELLE BULKFOODS PTY LTD | Australia | 2022-09-13 | |
| 662402173 | PEARCE TRANSPORT PTY LTD | Australia | 2022-09-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654057155 | DECORATIVE CONCRETE INNOVATIONS PTY LTD | 43654057155 | Perth, WA, 6000, Australia | 2021-09-28 |
| 655150306 | ELITE CONCRETE & BUILDING INNOVATIONS PTY LTD | 65655150306 | Bickley Vale, NSW, 2570, Australia | 2021-11-08 |
| 674651711 | VR1 2030 PTY LTD | Australia | 2024-02-01 | |
| 670962651 | J&J SOLUTIONS & INNOVATIONS PTY LTD | 35670962651 | Picnic Point, NSW, 2213, Australia | 2023-08-31 |
| 677753221 | STORMWATER 2030 LTD | 24677753221 | Surry Hills, NSW, 2010, Australia | 2024-05-29 |
| 673800925 | CRYPTO 2030 PTY LTD | 45673800925 | Werri Beach, NSW, 2534, Australia | 2023-12-20 |
| 663580541 | OPPOSITION 2030 PTY LTD | 91663580541 | North Coogee, WA, 6163, Australia | 2022-11-03 |
| 667646022 | 2030 CROZIER PTY LTD | Australia | 2023-05-02 | |
| 657067706 | INNOVATIONS 2 SOLUTIONS GROUP PTY LTD | 76657067706 | Doncaster East, VIC, 3109, Australia | 2022-02-04 |
| 667397944 | BLUE TIER 2030 PTY LTD | Australia | 2023-04-20 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.