PROTEUS GROWTH PARTNERING PTY LTD (Entity# 662691732) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 26, 2022.
| Australian Company Number (ACN) | 662691732 |
| Company Name | PROTEUS GROWTH PARTNERING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-09-26 |
| Australian Business Number (ABN) | 33 662 691 732 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PROTEUS GROWTH PARTNERING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662691750 | MYWAY INSURANCE PTY LTD | 37662691750 | Maryville, NSW, 2293, Australia | 2022-09-26 |
| 662691778 | BELL HYDRAULIC CONSULTING PTY LTD | 29662691778 | Kelso, QLD, 4815, Australia | 2022-09-26 |
| 662691803 | LUPOMAR PTY LTD | Australia | 2022-09-26 | |
| 662691830 | JOHJOA PTY LTD | Australia | 2022-09-26 | |
| 662691849 | URMI QUALITY MANAGEMENT CONSULTING PTY LTD | 46662691849 | Pullenvale, QLD, 4069, Australia | 2022-09-26 |
| 662691867 | PPL OVER PROFITS PTY LTD | 50662691867 | Labrador, QLD, 4215, Australia | 2022-09-26 |
| 662691885 | ROSE GROUP INVESTMENTS PTY LTD | Australia | 2022-09-26 | |
| 662691894 | GP CONTRACTORS PTY LTD | 56662691894 | Glenview, QLD, 4553, Australia | 2022-09-26 |
| 662691929 | OTWAY PROPERTY HOLDINGS PTY LTD | Australia | 2022-09-26 | |
| 662691947 | NORTHGATE STAR PTY LTD | Australia | 2022-09-26 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647203674 | PROTEUS GROWTH PARTNERS PTY LTD. | 26647203674 | Northbridge, NSW, 2063, Australia | 2021-01-17 |
| 663509144 | PARTNERING WITH YOU PTY LTD | 65663509144 | Elermore Vale, NSW, 2287, Australia | 2022-10-31 |
| 662305044 | MYHOME PARTNERING PTY LTD | Australia | 2022-09-08 | |
| 673514639 | PROTEUS PTY LTD | 50673514639 | Oyster Bay, NSW, 2225, Australia | 2023-12-08 |
| 649309400 | PROTEUS CORP PTY LTD | 61649309400 | Junction Village, VIC, 3977, Australia | 2021-04-08 |
| 654702619 | PROTEUS PARTNERS PTY LTD | 17654702619 | Woolloomooloo, NSW, 2011, Australia | 2021-10-21 |
| 650287497 | PROTEUS GROUP PTY LTD | 47650287497 | Woolloomooloo, NSW, 2011, Australia | 2021-05-18 |
| 676294134 | PROTEUS PROPERTIES PTY LTD | 49676294134 | Bardwell Park, NSW, 2207, Australia | 2024-04-03 |
| 671411117 | PROTEUS PAYMENTS CAPITAL PTY LTD | 81671411117 | Mount Coolum, QLD, 4573, Australia | 2023-09-13 |
| 663459550 | PROTEUS RANGE COMPANY PTY. LTD | Australia | 2022-10-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.