ONE STOP GLAZING AND ALUMINIUM PTY LTD (Entity# 663275492) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 21, 2022.
| Australian Company Number (ACN) | 663275492 |
| Company Name | ONE STOP GLAZING AND ALUMINIUM PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-10-21 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ONE STOP GLAZING AND ALUMINIUM PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663275545 | GENERATION X ACCOUNTANTS PTY LTD | 77663275545 | Melbourne, VIC, 3000, Australia | 2022-10-20 |
| 663275563 | BRANDTRENDZ AUSTRALIA PTY LTD | 81663275563 | Denham Court, NSW, 2565, Australia | 2022-10-21 |
| 663275769 | BABYLON CARAVANS PTY LTD | 26663275769 | Donnybrook, VIC, 3064, Australia | 2022-10-20 |
| 663275796 | ADR CONTRACTING PTY LTD | Australia | 2022-10-20 | |
| 663275821 | QLD123 PTY LTD | Australia | 2022-10-21 | |
| 663275885 | SD HAULAGE PTY LTD | 53663275885 | Schofields, NSW, 2762, Australia | 2022-10-20 |
| 663276168 | ABUNDANCE CARE PTY LTD | 33663276168 | Guildford, WA, 6055, Australia | 2022-10-21 |
| 663276220 | PANDANAUT PROJECTS PTY LTD | 60663276220 | Clontarf, QLD, 4019, Australia | 2022-10-21 |
| 663276275 | NZIZA ENTERPRISES PTY LIMITED | 58663276275 | Church Point, NSW, 2105, Australia | 2022-10-21 |
| 663276293 | LAUREL INTERNATIONAL NSW PTY LTD | 62663276293 | Chatswood West, NSW, 2067, Australia | 2022-10-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669601441 | ELITE GLAZING & ALUMINIUM PTY LTD | 41669601441 | Bankstown, NSW, 2200, Australia | 2023-07-10 |
| 653706408 | ONSITE ALUMINIUM & GLAZING PTY LTD | 38653706408 | Erskineville, NSW, 2043, Australia | 2021-09-15 |
| 650391594 | LAVISH ALUMINIUM & GLAZING PTY LTD | 58650391594 | South Penrith, NSW, 2750, Australia | 2021-05-21 |
| 655330813 | HELENA ALUMINIUM AND GLAZING PTY LTD | 34655330813 | Fairfield Heights, NSW, 2165, Australia | 2021-11-15 |
| 663785340 | ARK GLAZING PTY LTD | 57663785340 | Fairfield Heights, NSW, 2165, Australia | 2022-11-12 |
| 648592349 | GLAZING EX PTY LTD | 85648592349 | Winnellie, NT, 0820, Australia | 2021-03-10 |
| 652107821 | VIN GLAZING PTY LTD | 36652107821 | Sefton, NSW, 2162, Australia | 2021-07-19 |
| 662058308 | VIC GLAZING PTY LTD | 37662058308 | Carnegie, VIC, 3163, Australia | 2022-08-30 |
| 654392480 | ON TOP GLAZING PTY LTD | 36654392480 | Donnybrook, VIC, 3064, Australia | 2021-10-11 |
| 662975984 | ZAK GLAZING PTY LTD | 90662975984 | Mount Pritchard, NSW, 2170, Australia | 2022-10-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.