OZ OFF GRID PTY LTD (Entity# 663376092) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 25, 2022.
| Australian Company Number (ACN) | 663376092 |
| Company Name | OZ OFF GRID PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-10-25 |
| Australian Business Number (ABN) | 13 663 376 092 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| OZ OFF GRID PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663376163 | LAZY WILLIAM PTY LTD | 30663376163 | Mosman, NSW, 2088, Australia | 2022-10-25 |
| 663376181 | A.C.N. 663 376 181 PTY LTD | 34663376181 | Paddington, QLD, 4064, Australia | 2022-10-25 |
| 663376305 | MEHAREEN LOGISTICS PTY LTD | 64663376305 | Tarneit, VIC, 3029, Australia | 2022-10-25 |
| 663376369 | PROFIT CAUSE INVESTMENT PTY LTD | 64663376369 | Taringa, QLD, 4068, Australia | 2022-10-25 |
| 663376387 | FORTUNE INTERNATIONAL TRADING PTY LTD | 68663376387 | Melbourne, VIC, 3000, Australia | 2022-10-25 |
| 663376421 | 80ES CONSULTING PTY LTD | 91663376421 | Tarneit, VIC, 3029, Australia | 2022-10-25 |
| 663376467 | SAVVY NURSES PTY LTD | Australia | 2022-10-25 | |
| 663376583 | Y PLASTERING PTY LTD | 25663376583 | Mount Waverley, VIC, 3149, Australia | 2022-10-25 |
| 663376609 | YARRA & CO PTY LTD | 32663376609 | Spotswood, VIC, 3015, Australia | 2022-10-25 |
| 663376663 | D CON GROUP PTY LTD | 44663376663 | Bankstown, NSW, 2200, Australia | 2022-10-26 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647860099 | OFF GRID 4X4 PTY LTD | 84647860099 | Morwell, VIC, 3840, Australia | 2021-02-11 |
| 661720841 | OFF THE GRID RUM CO PTY LTD | 19661720841 | Angas Plains, SA, 5255, Australia | 2022-08-15 |
| 650577281 | PPM GRID PTY LTD | 14650577281 | Harris Park, NSW, 2150, Australia | 2021-05-28 |
| 664538032 | BEYOND GRID PTY LTD | Australia | 2022-12-15 | |
| 660336694 | ZERO GRID PTY LTD | 39660336694 | Ettrick, SA, 5253, Australia | 2022-06-21 |
| 666404691 | GRID HV PTY LTD | 15666404691 | NSW, 2650, Australia | 2023-03-10 |
| 661847767 | GRID PAY PTY LTD | 31661847767 | Coombabah, QLD, 4216, Australia | 2022-08-19 |
| 661199757 | OFF THE GRID CAMPERS PTY LTD | 30661199757 | Secret Harbour, WA, 6173, Australia | 2022-07-25 |
| 661379693 | ACE OFF-GRID ELECTRICS PTY LTD | 57661379693 | Hocking, WA, 6065, Australia | 2022-08-01 |
| 661709931 | GRID BUILT PTY LTD | 15661709931 | ACT, 2620, Australia | 2022-08-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.