EXACT HOLDINGS PTY LTD (Entity# 663394492) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 26, 2022.
| Australian Company Number (ACN) | 663394492 |
| Company Name | EXACT HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-10-26 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EXACT HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663394509 | AUSTRALIAN BIORESEARCH CORPORATION PTY LTD | 51663394509 | Bulimba, QLD, 4171, Australia | 2022-10-26 |
| 663394518 | SMART ACCESS SCAFFOLDING PTY LTD | 53663394518 | NSW, 2620, Australia | 2022-10-26 |
| 663394527 | MC CIVIL ENTERPRISE PTY LTD | Australia | 2022-10-26 | |
| 663394536 | WMBP PTY LTD | Australia | 2022-10-26 | |
| 663394545 | MELILLO CONSULTING PTY LTD | 59663394545 | Bangalee, NSW, 2541, Australia | 2022-10-26 |
| 663394563 | PLG INTERNATIONAL GROUP PTY LTD | 63663394563 | Burwood, NSW, 2134, Australia | 2022-10-26 |
| 663394572 | GREY ALFRED PTY LTD | Australia | 2022-10-26 | |
| 663394590 | CHAIR DOG HOLDINGS PTY LTD. | 69663394590 | Medina, WA, 6167, Australia | 2022-10-26 |
| 663394616 | SUB HOLDINGS PTY LTD | 76663394616 | Spring Hill, QLD, 4000, Australia | 2022-10-26 |
| 663394625 | FARAGO TRADING CO PTY LTD | 78663394625 | North Willoughby, NSW, 2068, Australia | 2022-10-26 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665874788 | EXACT PROPERTY HOLDINGS PTY LTD | Australia | 2023-02-20 | |
| 664544129 | EXACT ELECTRICAL HOLDINGS PTY LTD | 18664544129 | Symonston, ACT, 2609, Australia | 2022-12-16 |
| 646675363 | 555 EXACT PTY LTD | 64646675363 | The Entrance, NSW, 2261, Australia | 2020-12-17 |
| 660317993 | EXACT FIX PTY LTD | 22660317993 | Ferntree Gully, VIC, 3156, Australia | 2022-06-21 |
| 672023013 | EXACT TRADING CO PTY LTD | Australia | 2023-10-09 | |
| 662615036 | EXACT WATER PTY LTD | 98662615036 | Kings Park, SA, 5034, Australia | 2022-09-21 |
| 673834967 | EXACT ENGINEERS PTY LTD | 32673834967 | Lansdowne, NSW, 2163, Australia | 2023-12-21 |
| 674740151 | EXACT EARTHWORX PTY LTD | 59674740151 | Greenacre, NSW, 2190, Australia | 2024-02-05 |
| 673133509 | EXACT SUPER PTY LTD | Australia | 2023-11-22 | |
| 656499473 | EXACT PLUMBING PTY LTD | 60656499473 | NSW, 2650, Australia | 2022-01-12 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.