PLAINLAND B2 KINDERGARTEN AND CHILD CARE CENTRE PTY LTD (Entity# 663456433) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 28, 2022.
| Australian Company Number (ACN) | 663456433 |
| Company Name | PLAINLAND B2 KINDERGARTEN AND CHILD CARE CENTRE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-10-28 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PLAINLAND B2 KINDERGARTEN AND CHILD CARE CENTRE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663456442 | MAEVA J PTY LTD | 51663456442 | Diggers Rest, VIC, 3427, Australia | 2022-10-28 |
| 663456460 | ALWAYS NOMINEES PTY LTD | Australia | 2022-10-28 | |
| 663456479 | MJ XU PROPERTY PTY LTD | Australia | 2022-10-28 | |
| 663456497 | 2 BE AUSTRALIA PTY LTD | 49663456497 | South Yarra, VIC, 3141, Australia | 2022-10-28 |
| 663456531 | JJP PACIFIC INVESTMENTS PTY LTD | 72663456531 | Sydney, NSW, 2000, Australia | 2022-10-28 |
| 663456540 | INITIUM STRATEGIC CONSULTING PTY LTD | 74663456540 | Harrison, ACT, 2914, Australia | 2022-10-28 |
| 663456577 | MUHAMMAD NAZIM KHAN PTY LTD | Australia | 2022-10-28 | |
| 663456595 | LOTUS RICHMOND PTY LTD | 72663456595 | Richmond, VIC, 3121, Australia | 2022-10-28 |
| 663456602 | KTC SUNSHINE MANAGEMENT GROUP PTY LTD | 89663456602 | Pacific Pines, QLD, 4211, Australia | 2022-10-28 |
| 663456657 | DOXADVISORS PTY LTD | 87663456657 | Wollstonecraft, NSW, 2065, Australia | 2022-10-28 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658875855 | SINGLETON CHILD CARE CENTRE PTY LTD | 20658875855 | Spring Hill, QLD, 4000, Australia | 2022-04-20 |
| 657801799 | COCOON CHILD CARE CENTRE PTY LTD | 27657801799 | Queens Park, WA, 6107, Australia | 2022-03-04 |
| 651582893 | ASHFIELD CHILD CARE CENTRE PTY LTD | 94651582893 | Ashfield, NSW, 2131, Australia | 2021-07-01 |
| 659518617 | BROOKWATER CHILD CARE CENTRE PTY LTD | Australia | 2022-05-18 | |
| 653363092 | PICTON CHILD CARE CENTRE PTY LTD | 68653363092 | Spring Hill, QLD, 4000, Australia | 2021-09-02 |
| 669052840 | BELLAS CHILD CARE CENTRE PTY LTD | 75669052840 | Irvington, NSW, 2470, Australia | 2023-06-22 |
| 664160758 | RUSE CHILD CARE CENTRE PTY LTD | 51664160758 | Cataract, NSW, 2560, Australia | 2022-11-29 |
| 675138753 | ST LUCAS CHILD CARE CENTRE PTY LTD | Australia | 2024-02-20 | |
| 669299790 | KINDER WORLD CHILD CARE CENTRE PTY LTD | 30669299790 | Tarneit, VIC, 3029, Australia | 2023-06-29 |
| 657970146 | BRIGHT HOUSE CHILD CARE CENTRE PTY LTD | 97657970146 | Glenfield, NSW, 2167, Australia | 2022-03-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.