C.A.L.L TRUCK PTY LTD (Entity# 663743495) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 10, 2022.
| Australian Company Number (ACN) | 663743495 |
| Company Name | C.A.L.L TRUCK PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-11-10 |
| Australian Business Number (ABN) | 21 663 743 495 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| C.A.L.L TRUCK PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663743520 | LIVING LOVING LIFESTYLE PTY LTD | Australia | 2022-11-10 | |
| 663743539 | HOANG & MAI SUPER PTY LTD | Australia | 2022-11-10 | |
| 663743584 | PROUD PTY LTD | 42663743584 | Mulgrave, VIC, 3170, Australia | 2022-11-10 |
| 663743600 | MOE SZYSLAK PTY LTD | 61663743600 | Waterloo, NSW, 2017, Australia | 2022-11-10 |
| 663743619 | HAMM BUILDING CO. PTY LTD | 51663743619 | Winnellie, NT, 0820, Australia | 2022-11-10 |
| 663743628 | FX OPULENCE PTY LTD | Australia | 2022-11-10 | |
| 663743637 | CUBICO LANDCO PTY LTD | 55663743637 | Sydney, NSW, 2000, Australia | 2022-11-10 |
| 663743655 | KINGSFORD PTY LTD | 59663743655 | Lidcombe, NSW, 2141, Australia | 2022-11-10 |
| 663743664 | AUSTRALIA INFINITY HOSPITALITY SOLUTIONS PTY LTD | 61663743664 | Sydney, NSW, 2000, Australia | 2022-11-10 |
| 663743673 | BTR PLAN MANAGEMENT PTY LTD | 63663743673 | Perth, TAS, 7300, Australia | 2022-11-10 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652284510 | TRUCK AND SON PTY LTD | 59652284510 | Mill Park, VIC, 3082, Australia | 2021-07-26 |
| 672005373 | WHAT TRUCK PTY LTD | 13672005373 | Botany, NSW, 2019, Australia | 2023-10-09 |
| 649397393 | CAR AND TRUCK PTY LTD | 60649397393 | Brisbane Airport, QLD, 4008, Australia | 2021-04-13 |
| 670242789 | HA TRUCK PTY LTD | 80670242789 | Donnybrook, VIC, 3064, Australia | 2023-08-03 |
| 669413316 | TRUCK IT NOW PTY LTD | 82669413316 | Hillcrest, QLD, 4118, Australia | 2023-07-03 |
| 649797964 | TRUCK-IT PTY LTD | Australia | 2021-04-28 | |
| 669090706 | MJ TRUCK PTY LTD | Australia | 2023-06-23 | |
| 665540036 | G&K TRUCK & 4X4 PTY LTD | 29665540036 | Pallinup, WA, 6335, Australia | 2023-02-06 |
| 657146542 | TRUCK CAM PTY LTD | 51657146542 | Mitcham, VIC, 3132, Australia | 2022-02-08 |
| 657212676 | TRUCK WAY PTY LTD | 74657212676 | Hillcrest, QLD, 4118, Australia | 2022-02-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.