EVEREST CARE PROVIDER PTY LTD (Entity# 663790252) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 13, 2022.
| Australian Company Number (ACN) | 663790252 |
| Company Name | EVEREST CARE PROVIDER PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-11-13 |
| Australian Business Number (ABN) | 71 663 790 252 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EVEREST CARE PROVIDER PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663790261 | M&A ADVISORY CONCEPTS PTY LTD | 73663790261 | Coburg, VIC, 3058, Australia | 2022-11-13 |
| 663790369 | ESCALA PTY LTD | 84663790369 | East Melbourne, VIC, 3002, Australia | 2022-11-13 |
| 663790494 | BREWER NEST EGG PTY. LTD. | Australia | 2022-11-13 | |
| 663790529 | ACKREL PTY LTD | 33663790529 | Burnside, VIC, 3023, Australia | 2022-11-14 |
| 663790592 | MAC FABRICATION INDUSTRIES PTY LTD. | 47663790592 | Burnside, VIC, 3023, Australia | 2022-11-13 |
| 663790743 | CARDBOARD MILL PTY LTD | 83663790743 | Heidelberg West, VIC, 3081, Australia | 2022-11-13 |
| 663790823 | MACKSON PARTNERS PTY LIMITED | 13663790823 | Curtin, ACT, 2605, Australia | 2022-11-13 |
| 663790903 | BUDGET LUXURY TRAVEL PTY LTD | 32663790903 | The Entrance, NSW, 2261, Australia | 2022-11-13 |
| 663790930 | N & S WIN PTY LTD | 38663790930 | Forest Lodge, NSW, 2037, Australia | 2022-11-13 |
| 663791151 | ACCESS DIETETICS PTY LTD | 92663791151 | Bondi Beach, NSW, 2026, Australia | 2022-11-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669810726 | C.W CARE PROVIDER AUS PTY LTD | 97669810726 | Mount Waverley, VIC, 3149, Australia | 2023-07-18 |
| 671889599 | CARE PROVIDER PLUS PTY LTD | 75671889599 | Ridgewood, WA, 6030, Australia | 2023-10-03 |
| 661141537 | FIRST CARE PROVIDER PTY LTD | 75661141537 | Fairfield Heights, NSW, 2165, Australia | 2022-07-21 |
| 664154812 | SEEN CARE PROVIDER PTY LTD | 88664154812 | Narre Warren, VIC, 3805, Australia | 2022-11-29 |
| 670689835 | JEN CARE PROVIDER PTY LTD | 55670689835 | Noble Park North, VIC, 3174, Australia | 2023-08-22 |
| 675122273 | AUS CARE PROVIDER PLUS PTY LTD | 15675122273 | Cossack, NT, 0850, Australia | 2024-02-19 |
| 677713263 | BEST CARE PROVIDER PTY LTD | Australia | 2024-05-28 | |
| 649810891 | EVEREST CARE PTY LTD | 68649810891 | Hexham, NSW, 2322, Australia | 2021-04-29 |
| 658146948 | NEW HOPE CARE PROVIDER PTY LTD | 48658146948 | Rowville, VIC, 3178, Australia | 2022-03-18 |
| 668826551 | FEVENS CARE PROVIDER PTY LTD | 89668826551 | Plumpton, VIC, 3335, Australia | 2023-06-16 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.