AGRICULTURE EDUCATION INSTITUTE OF AUSTRALIA PTY LTD (Entity# 664043001) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 23, 2022.
| Australian Company Number (ACN) | 664043001 |
| Company Name | AGRICULTURE EDUCATION INSTITUTE OF AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-11-23 |
| Australian Business Number (ABN) | 99 664 043 001 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AGRICULTURE EDUCATION INSTITUTE OF AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664043109 | THE ORIGINAL CURTIS CREW PTY LTD | Australia | 2022-11-23 | |
| 664043136 | M & N KUNA PTY LTD | Australia | 2022-11-23 | |
| 664043145 | ENGWAY PTY LTD | 29664043145 | Berowra, NSW, 2081, Australia | 2022-11-23 |
| 664043154 | RICK O'NEIL PTY LTD | Australia | 2022-11-23 | |
| 664043207 | TF HOLDINGS (AUS) PTY LTD | 44664043207 | Donnybrook, VIC, 3064, Australia | 2022-11-23 |
| 664043216 | WRIGLEY LAND AND CATTLE PTY LIMITED | Australia | 2022-11-23 | |
| 664043234 | JASELI SA PTY LTD | Australia | 2022-11-23 | |
| 664043289 | RUHAAN PTY LTD | Australia | 2022-11-23 | |
| 664043298 | LIMA INDIGENOUS SOLUTIONS PTY LTD | 50664043298 | Moranbah, QLD, 4744, Australia | 2022-11-23 |
| 664043314 | PB MOHALI PTY LTD | 69664043314 | Nollamara, WA, 6061, Australia | 2022-11-23 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669549704 | AGRICULTURE AND FOOD INSTITUTE OF AUSTRALIA (AFIA) PTY LTD | 46669549704 | Williams Landing, VIC, 3027, Australia | 2023-07-07 |
| 653511221 | AUSTRALIA INSTITUTE OF FUTURE EDUCATION PTY LTD | 61653511221 | Mont Albert, VIC, 3127, Australia | 2021-09-08 |
| 670762535 | AUSTRALIA HEALTH EDUCATION & TRAINING INSTITUTE PTY LTD | 26670762535 | Wollstonecraft, NSW, 2065, Australia | 2023-08-23 |
| 654584719 | INSTITUTE OF OVERSEAS NURSES EDUCATION AUSTRALIA PTY LTD | 84654584719 | Upper Duroby, NSW, 2486, Australia | 2021-10-18 |
| 667518112 | AUSTRALIA NATIONAL INSTITUTE FOR FUTURE EDUCATION PTY LTD | 39667518112 | Sydney, NSW, 2000, Australia | 2023-04-26 |
| 646750754 | INSTITUTE OF AUSTRALIA MIDDLE EAST BUSINESS AND EDUCATION PTY LTD | 80646750754 | Uriarra, ACT, 2611, Australia | 2020-12-21 |
| 664157680 | LJ EDUCATION INSTITUTE PTY LTD | 87664157680 | Edwardstown, SA, 5039, Australia | 2022-11-29 |
| 660336961 | ANA INSTITUTE OF EDUCATION PTY LTD | 13660336961 | Plumpton, NSW, 2761, Australia | 2022-06-21 |
| 648192545 | THE INSTITUTE EDUCATION PTY LTD | 78648192545 | East Perth, WA, 6004, Australia | 2021-02-23 |
| 667950003 | AU EDUCATION INSTITUTE PTY LTD | 76667950003 | Hawthorn, VIC, 3122, Australia | 2023-05-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.