ERIC ALPHA APP CORPORATION 4 PTY LTD (Entity# 664208404) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 1, 2022.
| Australian Company Number (ACN) | 664208404 |
| Company Name | ERIC ALPHA APP CORPORATION 4 PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-12-01 |
| Australian Business Number (ABN) | 32 664 208 404 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ERIC ALPHA APP CORPORATION 4 PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664208422 | DUNNWEL INVESTMENTS PTY LTD | 36664208422 | Upper Plenty, VIC, 3756, Australia | 2022-12-01 |
| 664208486 | SUPERIOR FOOD SUPERIOR FOOD PTY LTD | Australia | 2022-12-01 | |
| 664208539 | GPATMEDIA PTY LTD | 49664208539 | Davidson, NSW, 2085, Australia | 2022-12-01 |
| 664208575 | TEMCO PETROLEUM HOLDINGS PTY LTD | Australia | 2022-12-01 | |
| 664208584 | WGI FMLY TST PTY LTD | Australia | 2022-12-01 | |
| 664208655 | CHISHOLM FAMILY PTY LTD | 76664208655 | Woodford Island, NSW, 2463, Australia | 2022-12-01 |
| 664208664 | ABRACAR PTY LTD | Australia | 2022-12-01 | |
| 664208673 | MOIR BUILDING COMPANY PTY LTD | 80664208673 | Killcare Heights, NSW, 2257, Australia | 2022-12-01 |
| 664208708 | FUTURE COMMUNITY SOLUTIONS PTY LTD | 89664208708 | Yarrabilba, QLD, 4207, Australia | 2022-12-01 |
| 664208726 | SUSTAINABLE REFRIGERATION AND AIR CONDITIONING SERVICES PTY LTD | Australia | 2022-12-01 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664208315 | ERIC ALPHA APP CORPORATION 3 PTY LTD | 11664208315 | Sydney, NSW, 2000, Australia | 2022-12-01 |
| 664207907 | ERIC ALPHA APP CORPORATION 1 PTY LTD | 91664207907 | Sydney, NSW, 2000, Australia | 2022-12-01 |
| 664208066 | ERIC ALPHA APP CORPORATION 2 PTY LTD | 41664208066 | Sydney, NSW, 2000, Australia | 2022-12-01 |
| 663751504 | L15 ERIC PTY LTD | Australia | 2022-11-10 | |
| 648839249 | ERIC & CO PTY LTD | 48648839249 | Spotswood, VIC, 3015, Australia | 2021-03-19 |
| 669234495 | ERIC WEB PTY LTD | 22669234495 | Ultimo, NSW, 2007, Australia | 2023-06-28 |
| 666737113 | ERIC WANG PTY LTD | Australia | 2023-03-23 | |
| 654369909 | ERIC ALI FITNESS PTY LTD | Australia | 2021-10-11 | |
| 658779241 | ERIC LOGISTICS PTY LTD | 71658779241 | North Wahroonga, NSW, 2076, Australia | 2022-04-13 |
| 658056912 | ERIC TANG PTY LTD | 33658056912 | Donnybrook, VIC, 3064, Australia | 2022-03-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.