NANDEV PTY LTD (Entity# 664237825) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 2, 2022.
| Australian Company Number (ACN) | 664237825 |
| Company Name | NANDEV PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2022-12-02 |
| Australian Business Number (ABN) | 77 664 237 825 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NANDEV PTY LTD |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671334428 | NANDEV PTY LTD | 37671334428 | Sans Souci, NSW, 2219, Australia | 2023-09-11 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664237834 | SJC ENTERPRISES (SA) PTY LTD | 79664237834 | Mount Gambier, SA, 5290, Australia | 2022-12-02 |
| 664237843 | THE LORD ANSON PUBLIC HOUSE PTY LIMITED | 81664237843 | Sydney, NSW, 2000, Australia | 2022-12-02 |
| 664237861 | MELBOURNE SITEWORX PTY LTD | 85664237861 | Plumpton, VIC, 3335, Australia | 2022-12-02 |
| 664237889 | IBA TRUSCO PTY LTD | Australia | 2022-12-02 | |
| 664237905 | MITCHAM TURNER PTY LTD | 96664237905 | Wantirna, VIC, 3152, Australia | 2022-12-02 |
| 664237923 | GREAT SCOTT SUPER CO PTY LTD | Australia | 2022-12-02 | |
| 664237950 | TULIP OCCUPATIONAL THERAPY PTY LTD | 17664237950 | West Wollongong, NSW, 2500, Australia | 2022-12-02 |
| 664237978 | TMB TRUSCO PTY LTD | Australia | 2022-12-02 | |
| 664237996 | NOVA DEVELOPMENTS PTY LTD | 13664237996 | Woodcroft, NSW, 2767, Australia | 2022-12-02 |
| 664238037 | FILL WITH GRACE PTY LTD | 40664238037 | Waterways, VIC, 3195, Australia | 2022-12-02 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671334428 | NANDEV PTY LTD | 37671334428 | Sans Souci, NSW, 2219, Australia | 2023-09-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.