PITTWATER TRADING PTY LTD (Entity# 665715408) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 13, 2023.
| Australian Company Number (ACN) | 665715408 |
| Company Name | PITTWATER TRADING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-02-13 |
| Australian Business Number (ABN) | 21 665 715 408 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PITTWATER TRADING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665715499 | LH GROUP AUS PTY LTD | 27665715499 | Kingsgrove, NSW, 2208, Australia | 2023-02-13 |
| 665715506 | SAM AGRICULTURE PTY LTD | 44665715506 | Bangholme, VIC, 3175, Australia | 2023-02-13 |
| 665715515 | 240VOLTZ PTY LTD | Australia | 2023-02-13 | |
| 665715524 | CASA DE MILAN PTY LTD | Australia | 2023-02-13 | |
| 665715542 | SUNFLOUR BREAD AND PASTRY PTY LTD | 52665715542 | Palm Beach, QLD, 4221, Australia | 2023-02-13 |
| 665715579 | ELECTRA WORX PTY LTD | 46665715579 | Broadwood, WA, 6430, Australia | 2023-02-13 |
| 665715613 | TSG VENTURES PTY LTD | 69665715613 | Coorparoo, QLD, 4151, Australia | 2023-02-13 |
| 665715622 | AKJ DEVELOPMENTS NO. 1 PTY LTD | 71665715622 | Tumbling Waters, NT, 0822, Australia | 2023-02-13 |
| 665715668 | AM & SD INVESTMENTS PTY LTD | Australia | 2023-02-13 | |
| 665715695 | JANE DOE BY 3 PTY LTD | 73665715695 | Bayswater, VIC, 3153, Australia | 2023-02-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653085959 | DJS PITTWATER PTY LTD | 25653085959 | Kurraba Point, NSW, 2089, Australia | 2021-08-24 |
| 653087006 | DJP PITTWATER PTY LTD | Australia | 2021-08-24 | |
| 658705590 | PITTWATER TAX PTY LTD | 89658705590 | Allambie Heights, NSW, 2100, Australia | 2022-04-11 |
| 669900752 | MDAE PITTWATER PTY LTD | 35669900752 | Mona Vale, NSW, 2103, Australia | 2023-07-21 |
| 669504929 | PITTWATER & WARATAH PTY LTD | Australia | 2023-07-06 | |
| 650830292 | PITTWATER BARBER PTY LTD | 86650830292 | Mona Vale, NSW, 2103, Australia | 2021-06-07 |
| 657070034 | PITTWATER 2022 PTY LTD | Australia | 2022-02-04 | |
| 668799862 | OLD PITTWATER CAFE PTY LTD | 79668799862 | Allambie Heights, NSW, 2100, Australia | 2023-06-15 |
| 676944764 | 1803 PITTWATER RD PTY LTD | Australia | 2024-04-29 | |
| 651642661 | PITTWATER INDUSTRIAL PTY LTD | 70651642661 | Sydney, NSW, 2000, Australia | 2021-07-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.