JOHN SORRELL CONSULTING PTY LTD (Entity# 665918598) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 21, 2023.
| Australian Company Number (ACN) | 665918598 |
| Company Name | JOHN SORRELL CONSULTING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-02-21 |
| Australian Business Number (ABN) | 63 665 918 598 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| JOHN SORRELL CONSULTING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665918614 | FAMILY CHIROPRACTIC AND HEALTH CENTRE PTY LTD | 82665918614 | Epping, NSW, 2121, Australia | 2023-02-21 |
| 665918650 | ALJ MAINTENANCE PTY LTD | 90665918650 | Ascot Vale, VIC, 3032, Australia | 2023-02-21 |
| 665918687 | TG INVESTOR BATRA CO PTY LTD | Australia | 2023-02-21 | |
| 665918696 | TG INVESTOR BAHL CO PTY LTD | Australia | 2023-02-21 | |
| 665918703 | KAM CONSTRUCTIONS SUNSHINE COAST PTY LTD | 14665918703 | Eudlo, QLD, 4554, Australia | 2023-02-21 |
| 665918712 | J BEE R PTY LIMITED | 16665918712 | Palm Beach, QLD, 4221, Australia | 2023-02-21 |
| 665918810 | JKJ TRADING PTY LTD | Australia | 2023-02-21 | |
| 665918838 | SURESH BABU PTY LTD | 31665918838 | Ophir, NSW, 2800, Australia | 2023-02-21 |
| 665918856 | SHAKOOR HOLDINGS PTY LTD | Australia | 2023-02-21 | |
| 665918909 | 1701 INVESTMENTS PTY LTD | Australia | 2023-02-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668944812 | JOHN LEE CONSULTING PTY LTD | 88668944812 | Highgate Hill, QLD, 4101, Australia | 2023-06-20 |
| 657768682 | JOHN OSBORNE CONSULTING PTY LTD | 44657768682 | East Killara, NSW, 2071, Australia | 2022-03-03 |
| 675400727 | PATRICK ST JOHN CONSULTING PTY LTD | 59675400727 | Moore Park, NSW, 2021, Australia | 2024-02-29 |
| 651728264 | JOHN ARTHUR CONSULTING PTY LTD | 97651728264 | Bokarina, QLD, 4575, Australia | 2021-07-06 |
| 651094558 | JOHN GRIMA CONSULTING PTY LTD | 31651094558 | Eastern Creek, NSW, 2766, Australia | 2021-06-16 |
| 652567827 | JOHN NICHOLS CONSULTING PTY LTD | 87652567827 | Junction Village, VIC, 3977, Australia | 2021-08-05 |
| 662406500 | JOHN BENNIE CONSULTING PTY LTD | 26662406500 | Eltham, VIC, 3095, Australia | 2022-09-13 |
| 647643856 | JOHN FORD CONSULTING PTY LTD | 90647643856 | Allambie Heights, NSW, 2100, Australia | 2021-02-03 |
| 675170386 | JOHN POTTER CONSULTING PTY LTD | 75675170386 | Myaree, WA, 6154, Australia | 2024-02-21 |
| 651802354 | JOHN-PAUL CONSULTING PTY LTD | 12651802354 | Beeliar, WA, 6164, Australia | 2021-07-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.