NEXTGEN CHILDCARE PTY LTD (Entity# 665999646) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 23, 2023.
| Australian Company Number (ACN) | 665999646 |
| Company Name | NEXTGEN CHILDCARE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-02-23 |
| Australian Business Number (ABN) | 70 665 999 646 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NEXTGEN CHILDCARE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665999691 | KADAVU CORPORATIONS PTY LTD | Australia | 2023-02-23 | |
| 665999726 | ELG HOLDINGS PTY LTD | Australia | 2023-02-23 | |
| 665999753 | MY HEALTH HUB PTY LTD | 95665999753 | Woodcroft, NSW, 2767, Australia | 2023-02-23 |
| 665999762 | CERULEA PTY LTD | 97665999762 | East Melbourne, VIC, 3002, Australia | 2023-02-23 |
| 665999806 | POPCORN STREET PTY LTD | 19665999806 | TAS, 7140, Australia | 2023-02-23 |
| 665999842 | BAL GROUP NOMINEE PTY LTD | Australia | 2023-02-23 | |
| 665999851 | SIMPLE CARE AND SUPPORT PTY LTD | 29665999851 | Brighton, VIC, 3186, Australia | 2023-02-23 |
| 665999897 | J AMEN LOGISTICS PTY LTD. | 25665999897 | Mays Hill, NSW, 2145, Australia | 2023-02-23 |
| 665999922 | HORIZON FABRICATION PTY LTD | 46665999922 | South Perth, WA, 6151, Australia | 2023-02-23 |
| 665999931 | CUEDO CONTROLS PTY LTD | 48665999931 | Mooroolbark, VIC, 3138, Australia | 2023-02-23 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675544788 | NEXTGEN BOT PTY LTD | 11675544788 | Docklands, VIC, 3008, Australia | 2024-03-05 |
| 650965085 | AB NEXTGEN PTY LTD | 58650965085 | Donnybrook, VIC, 3064, Australia | 2021-06-11 |
| 668859443 | TAX NEXTGEN 001 PTY LTD | 11668859443 | Docklands, VIC, 3008, Australia | 2023-06-19 |
| 664405323 | NEXTGEN IQ PTY LTD | 53664405323 | Docklands, VIC, 3008, Australia | 2022-12-09 |
| 667980449 | EDU NEXTGEN PTY LTD | 68667980449 | Breakfast Point, NSW, 2137, Australia | 2023-05-15 |
| 655218625 | NEXTGEN PTY LTD | 25655218625 | St Peters, NSW, 2044, Australia | 2021-11-10 |
| 667739497 | NEXTGEN CO PTY. LTD. | 66667739497 | Hamilton, QLD, 4007, Australia | 2023-05-05 |
| 647984601 | JC NEXTGEN PTY LTD | Australia | 2021-02-16 | |
| 665371988 | NEXTGEN 2.0 PTY LTD | Australia | 2023-01-31 | |
| 665439645 | NEXTGEN PLUS PTY LTD | 22665439645 | Templestowe Lower, VIC, 3107, Australia | 2023-02-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.