DISCOUNT PARTY WORLD GOLD COAST PTY LTD (Entity# 666719053) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 23, 2023.
| Australian Company Number (ACN) | 666719053 |
| Company Name | DISCOUNT PARTY WORLD GOLD COAST PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-03-23 |
| Australian Business Number (ABN) | 32 666 719 053 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DISCOUNT PARTY WORLD GOLD COAST PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666719071 | ADELAIDE HILLS PODIATRY PTY LTD | Australia | 2023-03-23 | |
| 666719099 | VEDA VENTURES PTY LTD | Australia | 2023-03-23 | |
| 666719115 | SPICYBITE LAKE ST PTY LTD | 47666719115 | Westcourt, QLD, 4870, Australia | 2023-03-23 |
| 666719160 | M F LESLIE PTY. LTD. | Australia | 2023-03-23 | |
| 666719188 | S & S FOUNDERS PTY LTD | 49666719188 | Seddon, VIC, 3011, Australia | 2023-03-23 |
| 666719204 | NABAVI AND AHMADI FAMILY SUPER PTY LTD | Australia | 2023-03-23 | |
| 666719222 | MULTIFLOW PLUMBING PTY LTD | 72666719222 | Rossmore, NSW, 2557, Australia | 2023-03-23 |
| 666719268 | TIM OLSEN INVESTMENTS PTY LTD | 68666719268 | Sheldon, QLD, 4157, Australia | 2023-03-23 |
| 666719277 | GL WELLINGTON FAMILY SUPER PTY LTD | Australia | 2023-03-23 | |
| 666719286 | W&K HAMPEL PROPERTY PTY LTD | Australia | 2023-03-23 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659419842 | PARTY CRUISES GOLD COAST (AUSTRALIA) PTY LTD | 48659419842 | Labrador, QLD, 4215, Australia | 2022-05-14 |
| 655761550 | ABALONE WORLD GOLD COAST PTY LTD | 75655761550 | Parkwood, QLD, 4214, Australia | 2021-12-01 |
| 667379188 | FAIRDINKUMDAN & WORLD PARTY PTY LTD | Australia | 2023-04-20 | |
| 672750328 | GOLD CLASS PARTY BUS PTY LTD | 39672750328 | Regentville, NSW, 2745, Australia | 2023-11-07 |
| 673692405 | CANBERRA TO COAST PARTY BUS PTY LTD | 47673692405 | Bonython, ACT, 2905, Australia | 2023-12-15 |
| 663525237 | EAST COAST PARTY BOATS PTY LTD | 40663525237 | NSW, 2540, Australia | 2022-11-01 |
| 670713390 | ROK GOLD COAST PTY LTD | 91670713390 | Labrador, QLD, 4215, Australia | 2023-08-22 |
| 648833247 | JS GOLD COAST PTY LTD | 75648833247 | Coombabah, QLD, 4216, Australia | 2021-03-19 |
| 673633602 | FFF GOLD COAST PTY LTD | 38673633602 | Reedy Creek, QLD, 4227, Australia | 2023-12-14 |
| 677528273 | NRM GOLD COAST PTY LTD | 65677528273 | South Ballina, NSW, 2478, Australia | 2024-05-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.