YOUR SUPPORTED LIVING PTY LTD (Entity# 666956207) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 31, 2023.
| Australian Company Number (ACN) | 666956207 |
| Company Name | YOUR SUPPORTED LIVING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-03-31 |
| Australian Business Number (ABN) | 77 666 956 207 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| YOUR SUPPORTED LIVING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666956216 | CHATKORE PTY LTD | 79666956216 | Maraylya, NSW, 2765, Australia | 2023-03-31 |
| 666956261 | NERADA CATTLE COMPANY PTY LTD | 89666956261 | Poona, QLD, 4650, Australia | 2023-03-31 |
| 666956270 | STOCKMAN LATROBE PTY LTD | 91666956270 | SA, 5417, Australia | 2023-03-31 |
| 666956289 | B AND B BAKEHOUSE PTY LTD | 81666956289 | Lynbrook, VIC, 3975, Australia | 2023-03-31 |
| 666956305 | VIGILANTIA PTY LTD | 11666956305 | South Penrith, NSW, 2750, Australia | 2023-03-31 |
| 666956387 | VENTUS VICTORIA OFFSHORE WIND HOLDING PTY. LTD. | Australia | 2023-03-31 | |
| 666956412 | B&M29 PTY LTD | 36666956412 | Lutwyche, QLD, 4030, Australia | 2023-03-31 |
| 666956430 | KENT OFFSHORE WIND HOLDING PTY. LTD. | Australia | 2023-03-31 | |
| 666956476 | FRAMELESS SHOWERSCREENS DIRECT PTY LTD | 36666956476 | Coombabah, QLD, 4216, Australia | 2023-03-31 |
| 666956485 | PORTLE PTY LTD | 38666956485 | Queens Park, WA, 6107, Australia | 2023-03-31 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659162419 | KM SUPPORTED LIVING PTY LTD | 89659162419 | Springvale South, VIC, 3172, Australia | 2022-05-03 |
| 660216348 | ECC SUPPORTED LIVING PTY LTD | 35660216348 | Drouin South, VIC, 3818, Australia | 2022-06-16 |
| 661634948 | MY SUPPORTED LIVING PTY LTD | 84661634948 | Tarneit, VIC, 3029, Australia | 2022-08-11 |
| 650644107 | ALL CARE SUPPORTED LIVING PTY LTD | 25650644107 | Connells Point, NSW, 2221, Australia | 2021-07-21 |
| 653027555 | PARITY SUPPORTED LIVING PTY LTD | 23653027555 | Pelaw Main, NSW, 2327, Australia | 2021-08-22 |
| 671687264 | SUNFLOWER SUPPORTED LIVING PTY LTD | 43671687264 | Upper Orara, NSW, 2450, Australia | 2023-09-25 |
| 671380813 | SUPPORTED ACCESSIBLE LIVING PTY LTD | 86671380813 | Cheltenham, VIC, 3192, Australia | 2023-09-12 |
| 650139290 | STATEWIDE SUPPORTED LIVING PTY LTD | 70650139290 | Poona, QLD, 4650, Australia | 2021-05-12 |
| 668304747 | SUPPORTED LIVING AUSTRALIA PTY LTD | 55668304747 | West Lakes, SA, 5021, Australia | 2023-05-26 |
| 653003555 | NATIONWIDE SUPPORTED LIVING PTY LTD | 97653003555 | Poona, QLD, 4650, Australia | 2021-08-20 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.