BURGERTORY WAVERLEY GARDENS PTY LTD (Entity# 668077478) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 18, 2023.
| Australian Company Number (ACN) | 668077478 |
| Company Name | BURGERTORY WAVERLEY GARDENS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-05-18 |
| Australian Business Number (ABN) | 30 668 077 478 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BURGERTORY WAVERLEY GARDENS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668077503 | WORKSONA PTY LTD | Australia | 2023-05-18 | |
| 668077512 | MFIT CAPITAL PTY LTD | Australia | 2023-05-18 | |
| 668077549 | J. WORK SUPPLY PTY LTD | 47668077549 | Sandy Beach, NSW, 2456, Australia | 2023-05-18 |
| 668077567 | SPORT, ENTERTAINMENT & EVENTS PTY LTD | 51668077567 | Mosman, NSW, 2088, Australia | 2023-05-18 |
| 668077585 | HLR (BULL CREEK) PTY LTD | 55668077585 | Leeming, WA, 6149, Australia | 2023-05-18 |
| 668077601 | BRISBANE INTERNATIONAL PTY LTD | Australia | 2023-05-18 | |
| 668077638 | SEQUENTIAL PTY LTD | 68668077638 | Kensington, SA, 5068, Australia | 2023-05-18 |
| 668077674 | LE JIA PTY LTD | 76668077674 | The Ponds, NSW, 2769, Australia | 2023-05-18 |
| 668077692 | SIDDIQUI PLANNING PTY LTD | 80668077692 | Bankstown, NSW, 2200, Australia | 2023-05-18 |
| 668077754 | C MULDER BUILDING PTY LTD | 95668077754 | Perth, TAS, 7300, Australia | 2023-05-18 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667888897 | JOHNNY BOYS PIZZA WAVERLEY GARDENS PTY LTD | 44667888897 | Richmond, VIC, 3121, Australia | 2023-05-11 |
| 647841727 | BURGERTORY IP PTY LTD | Australia | 2021-02-10 | |
| 658256369 | BURGERTORY RICHMOND PTY LTD | 65658256369 | Richmond, VIC, 3121, Australia | 2022-03-23 |
| 653255380 | BURGERTORY ALTONA PTY LTD | 72653255380 | Coburg, VIC, 3058, Australia | 2021-08-30 |
| 659510675 | BURGERTORY MENTONE PTY LTD | 78659510675 | Coburg, VIC, 3058, Australia | 2022-05-18 |
| 649272686 | BURGERTORY SOUTHBANK PTY LTD | 71649272686 | Coburg, VIC, 3058, Australia | 2021-04-07 |
| 650200918 | BURGERTORY FITZROY PTY LTD | 90650200918 | Coburg, VIC, 3058, Australia | 2021-05-14 |
| 653703792 | BURGERTORY HOLDINGS PTY LTD | 82653703792 | Coburg, VIC, 3058, Australia | 2021-09-15 |
| 653255344 | BURGERTORY BORONIA PTY LTD | 64653255344 | Coburg, VIC, 3058, Australia | 2021-08-30 |
| 650625282 | BURGERTORY CAULFIELD O PTY LTD | 67650625282 | Coburg, VIC, 3058, Australia | 2021-05-31 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.