SIM TOAN AUSTRALIA PTY LTD (Entity# 668480671) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2023.
| Australian Company Number (ACN) | 668480671 |
| Company Name | SIM TOAN AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-06-02 |
| Australian Business Number (ABN) | 88 668 480 671 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SIM TOAN AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668480680 | RKN EMPLOYMENT PTY LTD | 90668480680 | Northcote, VIC, 3070, Australia | 2023-06-02 |
| 668480715 | FLAGSHIP CONSTRUCTIONS PTY LTD | 99668480715 | South Penrith, NSW, 2750, Australia | 2023-06-02 |
| 668480742 | ATHLITIKOS PTY LTD | 16668480742 | Bankstown, NSW, 2200, Australia | 2023-06-02 |
| 668480751 | BC CRANES PTY LTD | 18668480751 | Greenhill, VIC, 3444, Australia | 2023-06-02 |
| 668480760 | J&R PAINTING AND DECORATING PTY LTD | 20668480760 | Jindalee, QLD, 4074, Australia | 2023-06-02 |
| 668480779 | TACOKI INVESTMENTS PTY LTD | Australia | 2023-06-02 | |
| 668480788 | VAIBHAV LAKSHMI VIC PTY LTD | Australia | 2023-06-02 | |
| 668480804 | PRO VIBE (RETAIL) PTY LIMITED | 31668480804 | Hamilton South, NSW, 2303, Australia | 2023-06-02 |
| 668480831 | CAPITAL ACQUISITIONS PTY LTD | Australia | 2023-06-02 | |
| 668480868 | GEOFFREY HARMUTH PTY LTD | Australia | 2023-06-02 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658461039 | TOAN CHAU AUSTRALIA PTY LTD | 19658461039 | Bankstown, NSW, 2200, Australia | 2022-03-31 |
| 661317353 | AN TOAN PTY LTD | 84661317353 | Balwyn North, VIC, 3104, Australia | 2022-07-28 |
| 647597662 | TOAN CAU PTY LTD | 81647597662 | Bokarina, QLD, 4575, Australia | 2021-02-02 |
| 673529390 | TOAN YEN PTY LTD | Australia | 2023-12-08 | |
| 657487208 | TOAN THANH PTY LTD | 55657487208 | Cabramatta West, NSW, 2166, Australia | 2022-02-21 |
| 661761477 | TOAN NGUYEN PTY LTD | 35661761477 | Edmondson Park, NSW, 2174, Australia | 2022-08-16 |
| 676697939 | PHAN TOAN PTY LTD | 26676697939 | Sydney Olympic Park, NSW, 2127, Australia | 2024-04-18 |
| 664902845 | TOAN THAI FAMILY PTY LTD | Australia | 2023-01-10 | |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.