OMID SUPERMARKET AND BAKERY PTY LTD (Entity# 668960709) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 20, 2023.
| Australian Company Number (ACN) | 668960709 |
| Company Name | OMID SUPERMARKET AND BAKERY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-06-20 |
| Australian Business Number (ABN) | 17 668 960 709 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| OMID SUPERMARKET AND BAKERY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668960754 | ADAIR FAMILY SUPER PTY LTD | Australia | 2023-06-20 | |
| 668960763 | GREMICAN PTY LTD | Australia | 2023-06-20 | |
| 668960781 | SAHULA PTY LTD | Australia | 2023-06-20 | |
| 668960807 | 6DC HOLDINGS PTY LTD | 40668960807 | Moola, QLD, 4406, Australia | 2023-06-20 |
| 668960834 | WORKSHOP SAFETY SOLUTIONS PTY LTD | 46668960834 | Beldon, WA, 6027, Australia | 2023-06-20 |
| 668960843 | DALIRE FINANCE PTY LTD | 48668960843 | Shoalwater, WA, 6169, Australia | 2023-06-20 |
| 668960870 | GSD CONVEYOR CHAINS PTY LTD | 54668960870 | Hamlyn Terrace, NSW, 2259, Australia | 2023-06-20 |
| 668960889 | JOADJA SUPERANNUATION PTY LTD | Australia | 2023-06-20 | |
| 668960941 | LH COAKER PTY LTD | 71668960941 | Rangeway, WA, 6530, Australia | 2023-06-20 |
| 668960978 | PMT HOLDINGS PTY LTD | 65668960978 | Toowong, QLD, 4066, Australia | 2023-06-20 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 664329748 | AFGHAN 5 STAR SUPERMARKET AND BAKERY PTY LTD | 66664329748 | Sefton, NSW, 2162, Australia | 2022-12-06 |
| 655516091 | OMID ACCOUNTANCY PTY LTD | 71655516091 | Mays Hill, NSW, 2145, Australia | 2021-11-22 |
| 670627193 | OMID SERVICES PTY LTD | 99670627193 | Mount Pritchard, NSW, 2170, Australia | 2023-08-18 |
| 649036055 | OMID ZARE #1 PTY LTD | 63649036055 | Brentwood, WA, 6153, Australia | 2021-03-26 |
| 658451579 | OMID INVESTMENTS PTY LTD | Australia | 2022-03-30 | |
| 666715840 | OMID SUPPORT SERVICES PTY LTD | 38666715840 | Bangholme, VIC, 3175, Australia | 2023-03-23 |
| 666795688 | ZABI AND OMID INVESTMENT PTY LTD | 27666795688 | Gosnells, WA, 6110, Australia | 2023-03-27 |
| 648320487 | NAS SUPERMARKET PTY LTD | 72648320487 | Bangholme, VIC, 3175, Australia | 2021-03-01 |
| 648205494 | W Z SUPERMARKET PTY LTD | 78648205494 | Carlingford, NSW, 2118, Australia | 2021-02-24 |
| 657066370 | PE SUPERMARKET PTY LTD | 55657066370 | Hackham, SA, 5163, Australia | 2022-02-04 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.