DOLLAR WORLD FLAGSHIP WAREHOUSE PTY. LIMITED (Entity# 669000051) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 21, 2023.
| Australian Company Number (ACN) | 669000051 |
| Company Name | DOLLAR WORLD FLAGSHIP WAREHOUSE PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-06-21 |
| Australian Business Number (ABN) | 62 669 000 051 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DOLLAR WORLD FLAGSHIP WAREHOUSE PTY. LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669000088 | A & S SPORT FACTORY PTY LTD | 56669000088 | Frankston, VIC, 3199, Australia | 2023-06-21 |
| 669000097 | TKZ INVESTMENTS PTY LTD | Australia | 2023-06-21 | |
| 669000104 | GRAVESHAM PTY LTD. | 75669000104 | Tootgarook, VIC, 3941, Australia | 2023-06-21 |
| 669000113 | KIRKWOODC PTY LTD | Australia | 2023-06-21 | |
| 669000122 | INNOVO INVESTMENTS PTY LTD | Australia | 2023-06-21 | |
| 669000131 | SATINDER TRANSPORT PTY LTD | 81669000131 | Ellen Grove, QLD, 4078, Australia | 2023-06-21 |
| 669000159 | WONGA NOMINEES PTY LTD | 73669000159 | Kew, VIC, 3101, Australia | 2023-06-21 |
| 669000239 | MONZER GROUP PTY LTD | Australia | 2023-06-21 | |
| 669000248 | THE WEAVELL PROJECT PTY LTD | 94669000248 | Don Valley, VIC, 3139, Australia | 2023-06-21 |
| 669000257 | PRIME CARE NURSING PTY LTD | 96669000257 | Tarneit, VIC, 3029, Australia | 2023-06-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649935624 | BEST BUY DOLLAR WORLD HOLDINGS PTY LIMITED | 64649935624 | Padstow Heights, NSW, 2211, Australia | 2021-05-04 |
| 660759697 | FLAGSHIP TAS/PAC INVESTMENTS PTY LIMITED | 63660759697 | Port Hacking, NSW, 2229, Australia | 2022-07-05 |
| 674376151 | FLAGSHIP ADVISORY PTY LIMITED | 73674376151 | Tingalpa, QLD, 4173, Australia | 2024-01-22 |
| 664916090 | THE DOLLAR DONATION LIMITED | 56664916090 | Sandgate, NSW, 2304, Australia | 2023-01-11 |
| 660187664 | DOLLAR DOLLAR BILLS PTY LTD | 40660187664 | North Adelaide, SA, 5006, Australia | 2022-06-15 |
| 657023277 | AK WAREHOUSE PTY LIMITED | Australia | 2022-02-03 | |
| 657680601 | ECOM WAREHOUSE PTY LIMITED | Australia | 2022-02-28 | |
| 647302154 | TL WAREHOUSE 2021 PTY LIMITED | 50647302154 | Surry Hills, NSW, 2010, Australia | 2021-01-20 |
| 677498234 | SKJANDER WAREHOUSE PTY LIMITED | 46677498234 | Ophir, NSW, 2800, Australia | 2024-05-20 |
| 663879963 | KNIFE WAREHOUSE AUSTRALIA PTY LIMITED | 93663879963 | Crace, ACT, 2911, Australia | 2022-11-16 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.