MACDONALD FUTURE FUND PTY LTD (Entity# 669206204) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 27, 2023.
| Australian Company Number (ACN) | 669206204 |
| Company Name | MACDONALD FUTURE FUND PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PSTC - Proprietary superannuation trustee company |
| Company Status | REGD - Registered |
| Registration Date | 2023-06-27 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MACDONALD FUTURE FUND PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669206240 | BORED FOOD CO. PTY LTD | 61669206240 | Pagewood, NSW, 2035, Australia | 2023-06-27 |
| 669206295 | OE AG PTY LTD | 59669206295 | Turrawan, NSW, 2390, Australia | 2023-06-27 |
| 669206366 | I & C MANAGEMENT PTY LTD | 76669206366 | Victory Heights, WA, 6432, Australia | 2023-06-27 |
| 669206419 | MICHAEL HANCOCK CONSULTING PTY LTD | 89669206419 | North Rocks, NSW, 2151, Australia | 2023-06-27 |
| 669206428 | INNOVATIVE MAINTENANCE SOLUTIONS AUSTRALIA PTY LTD | 91669206428 | Bondi Beach, NSW, 2026, Australia | 2023-06-27 |
| 669206526 | KOUROSH KAKHI PTY LTD | Australia | 2023-06-27 | |
| 669206633 | BDH MANAGEMENT PTY LTD | 50669206633 | Noosa Heads, QLD, 4567, Australia | 2023-06-27 |
| 669206875 | CALIBER CONCRETE CUTTING PTY LTD | 92669206875 | Woodpark, NSW, 2164, Australia | 2023-06-28 |
| 669206893 | PRIME VIEW RENOVATIONS PTY LTD | 96669206893 | Nollamara, WA, 6061, Australia | 2023-06-27 |
| 669206919 | ALBANTOW FAMILY SUPER PTY LTD | Australia | 2023-06-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666383820 | AAE MACDONALD FUTURE FUND PTY LTD | Australia | 2023-03-10 | |
| 673086854 | J & M MACDONALD SUPER FUND PTY LTD | Australia | 2023-11-21 | |
| 677328728 | L J MACDONALD & M S TAIAROA SUPER FUND INVESTMENT PTY. LTD. | Australia | 2024-05-14 | |
| 664892620 | JON'S FUTURE FUND PTY LTD | 58664892620 | Huntleys Point, NSW, 2111, Australia | 2023-01-10 |
| 653683160 | DOC DOC FUTURE FUND PTY LTD | Australia | 2021-09-14 | |
| 659027433 | SV FUTURE FUND (WA) PTY LTD | Australia | 2022-04-27 | |
| 673115529 | K AND J FUTURE FUND PTY LTD | Australia | 2023-11-22 | |
| 653490594 | NEXT GEN FUTURE FUND PTY LTD | 41653490594 | Heatherton, VIC, 3202, Australia | 2021-09-07 |
| 655328573 | JAZ FUTURE FUND PTY LTD | Australia | 2021-11-15 | |
| 675615237 | FBS FUTURE FUND PTY LTD | Australia | 2024-03-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.