LORD EQUITY FUND PTY LTD (Entity# 669208904) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 27, 2023.
| Australian Company Number (ACN) | 669208904 |
| Company Name | LORD EQUITY FUND PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-06-27 |
| Australian Business Number (ABN) | 11 669 208 904 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LORD EQUITY FUND PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669209018 | ARLINGDALE PTY LTD | Australia | 2023-06-28 | |
| 669209027 | MARK ROLTON EDUCATION PTY LTD | Australia | 2023-06-27 | |
| 669209054 | SUPER STRATEGISTS GROUP SERVICES PTY LTD | 48669209054 | Spring Hill, QLD, 4000, Australia | 2023-06-27 |
| 669209189 | MY SHOPPING MY CHOICE PTY LTD | Australia | 2023-06-28 | |
| 669209205 | AASK GREWAL INVESTMENTS PTY LTD | Australia | 2023-06-27 | |
| 669209250 | DOSSY'S MOBILE ROADWORTHYS PTY LTD | Australia | 2023-06-27 | |
| 669209287 | J.O & FAMILY CONTRACTING PTY LTD | Australia | 2023-06-27 | |
| 669209303 | ZARH ASSOCIATES PTY LTD | Australia | 2023-06-27 | |
| 669209447 | INSTRUTECH PTY LTD | 37669209447 | Hocking, WA, 6065, Australia | 2023-06-27 |
| 669209483 | PJHEALTHCARE PTY LTD | 45669209483 | Mays Hill, NSW, 2145, Australia | 2023-06-28 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662735766 | J LORD SUPER FUND PTY LTD | Australia | 2022-09-28 | |
| 667912236 | LORD LEISURE SUPER FUND PTY LTD | Australia | 2023-05-11 | |
| 670296545 | LORD CASTLE SUPER FUND PTY LTD | Australia | 2023-08-07 | |
| 656277100 | EQUITY HEDGE FUND PTY LTD | Australia | 2022-01-04 | |
| 649901093 | LIGHTHOUSE EQUITY FUND PTY LTD | Australia | 2021-05-03 | |
| 657360622 | CALTHA EQUITY FUND 1 PTY LTD | Australia | 2022-02-16 | |
| 666387195 | INTERLINK EQUITY FUND PTY LTD | Australia | 2023-03-10 | |
| 658917009 | THE RESIDENTIAL EQUITY FUND PTY LTD | 91658917009 | Newport, NSW, 2106, Australia | 2022-04-21 |
| 665930094 | MATUTINA IMPACT EQUITY FUND PTY LTD | Australia | 2023-02-21 | |
| 656073666 | NOVUS GLOBAL EQUITY FUND PTY LTD | Australia | 2021-12-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.