INDO PACIFIC ADVISORY PTY LTD (Entity# 669769859) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 17, 2023.
| Australian Company Number (ACN) | 669769859 |
| Company Name | INDO PACIFIC ADVISORY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-07-17 |
| Australian Business Number (ABN) | 78 669 769 859 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| INDO PACIFIC ADVISORY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669769868 | B YOUS SMSF PTY LTD | Australia | 2023-07-17 | |
| 669769895 | RENEW VOLT PTY LTD | 86669769895 | Burwood, NSW, 2134, Australia | 2023-07-17 |
| 669769911 | C & C BURNS SUPER PROPERTY PTY LTD | 16669769911 | Parkwood, QLD, 4214, Australia | 2023-07-17 |
| 669769920 | MEDVESA PTY LTD | 18669769920 | Balgowlah, NSW, 2093, Australia | 2023-07-17 |
| 669769948 | FTA NANANGO PTY LTD | Australia | 2023-07-17 | |
| 669769957 | REEVESYS FISHING FUND PTY LTD | Australia | 2023-07-17 | |
| 669769966 | SUNNY DAYS SMSF PTY LTD | Australia | 2023-07-17 | |
| 669769984 | HORANG CHICKEN PTY LTD | Australia | 2023-07-17 | |
| 669770012 | THN EAST VILLAGE PTY LTD | 60669770012 | Kogarah Bay, NSW, 2217, Australia | 2023-07-17 |
| 669770021 | VINCE FAMILY INVESTMENT FUND PTY LTD | Australia | 2023-07-17 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666648997 | INDO PACIFIC BIZ INVESTMENT PTY LTD | 98666648997 | Acacia Gardens, NSW, 2763, Australia | 2023-03-21 |
| 657084430 | INDO PACIFIC FARMS PTY. LTD. | 23657084430 | NSW, 2540, Australia | 2022-02-05 |
| 654656756 | THOCLOR INDO PACIFIC PTY LTD | 71654656756 | Cashmere, QLD, 4500, Australia | 2021-10-20 |
| 654811980 | INDO PACIFIC HOLDINGS PTY LTD | Australia | 2021-10-26 | |
| 665462724 | INDO PACIFIC METALS PTY LTD | 29665462724 | Auburn, NSW, 2144, Australia | 2023-02-02 |
| 671878756 | INDO PACIFIC DEVELOPMENTS PTY LTD | Australia | 2023-10-03 | |
| 652646752 | INDO-PACIFIC EDUCATION PTY LTD | 83652646752 | Turramurra, NSW, 2074, Australia | 2021-08-08 |
| 665060668 | INDO PACIFIC TRANSPORT & LOGISTICS PTY LTD | 51665060668 | Mays Hill, NSW, 2145, Australia | 2023-01-17 |
| 664167202 | INDO-PACIFIC STUDY GROUP PTY LTD | 56664167202 | Harris Park, NSW, 2150, Australia | 2022-11-29 |
| 674444930 | WORLD VIEW INDO-PACIFIC PTY LTD | 56674444930 | Melbourne, VIC, 3000, Australia | 2024-01-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.