COMPREHENSIVE HOME HEALTH CARE PTY LTD (Entity# 669877641) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 20, 2023.
| Australian Company Number (ACN) | 669877641 |
| Company Name | COMPREHENSIVE HOME HEALTH CARE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-07-20 |
| Australian Business Number (ABN) | 16 669 877 641 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| COMPREHENSIVE HOME HEALTH CARE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669877703 | TRILL CLOTHING CO PTY LTD | 31669877703 | Endeavour Hills, VIC, 3802, Australia | 2023-07-20 |
| 669877721 | AMJ BRANDS PTY LTD | 35669877721 | Mount Pritchard, NSW, 2170, Australia | 2023-07-20 |
| 669877794 | IV-ONE CLINIC PTY LTD | 37669877794 | Mornington, VIC, 3931, Australia | 2023-07-20 |
| 669877801 | VISION BYTE PTY LTD | 54669877801 | Maraylya, NSW, 2765, Australia | 2023-07-20 |
| 669877865 | HSHUNDAL LOGISTICS PTY LTD | 54669877865 | Tarneit, VIC, 3029, Australia | 2023-07-21 |
| 669877936 | RESUMEDNA PTY LTD | 71669877936 | Spring Hill, QLD, 4000, Australia | 2023-07-21 |
| 669877981 | FRENCHIES BY PHOENIX PTY LTD | 81669877981 | Stretton, QLD, 4116, Australia | 2023-07-20 |
| 669878013 | AUSBANGLA STUDY MIGRATION PTY LTD | 17669878013 | Tarneit, VIC, 3029, Australia | 2023-07-20 |
| 669878059 | EVERGREEN INVESTMENT CO PTY LTD | Australia | 2023-07-20 | |
| 669878077 | HERITAGE HEDGING PTY LIMITED | 17669878077 | Hampton Park, VIC, 3976, Australia | 2023-07-21 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669736118 | COMPREHENSIVE PRIMARY HEALTH CARE GROUP PTY LTD | 75669736118 | South Wharf, VIC, 3006, Australia | 2023-07-15 |
| 653689537 | COMPREHENSIVE HEALTH WA PTY LTD | Australia | 2021-09-14 | |
| 672025428 | COMPREHENSIVE HEALTH & FITNESS PTY LTD | 55672025428 | South Morang, VIC, 3752, Australia | 2023-10-09 |
| 662945235 | BEST HOME HEALTH CARE PTY LTD | 27662945235 | Notting Hill, VIC, 3168, Australia | 2022-10-06 |
| 661197913 | WONDER HOME HEALTH CARE PTY LTD | 81661197913 | Oak Park, VIC, 3046, Australia | 2022-07-24 |
| 660683198 | HOME-HEALTH CARE SERVICES PTY LTD | Australia | 2022-07-04 | |
| 669096459 | HOME CARE HEALTH SERVICES PTY LTD | 29669096459 | Beveridge, VIC, 3753, Australia | 2023-06-23 |
| 660554674 | HOME-HEALTH CARE SERVICES PTY LTD | 59660554674 | Williams Landing, VIC, 3027, Australia | 2022-06-29 |
| 674208327 | CAREU HOME CARE AND HEALTH PTY LTD | 40674208327 | Waverton, NSW, 2060, Australia | 2024-01-15 |
| 650948333 | EXTEND HOME HEALTH CARE PTY LTD | 30650948333 | South Perth, WA, 6151, Australia | 2021-06-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.