WAY OUT THERE 4WD TOURS PTY LTD (Entity# 670052212) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 27, 2023.
| Australian Company Number (ACN) | 670052212 |
| Company Name | WAY OUT THERE 4WD TOURS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-07-27 |
| Australian Business Number (ABN) | 58 670 052 212 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| WAY OUT THERE 4WD TOURS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670052249 | GOLDEN PLAINS WF2 FINANCE PTY LTD | 52670052249 | Bullengarook, VIC, 3437, Australia | 2023-07-27 |
| 670052267 | SOUTHERN CROSS PRODUCE BRISBANE PTY LTD | Australia | 2023-07-27 | |
| 670052285 | CENTRA CONSULTING ENGINEERS PTY LIMITED | 60670052285 | Woronora, NSW, 2232, Australia | 2023-07-27 |
| 670052365 | GOLDEN PLAINS BESS FINANCE PTY LTD | 79670052365 | Bullengarook, VIC, 3437, Australia | 2023-07-27 |
| 670052374 | VAN BEAR BUILDING COMPANY PTY LTD | 81670052374 | Noble Park North, VIC, 3174, Australia | 2023-07-27 |
| 670052383 | CIVICA VENTURE PTY LTD | Australia | 2023-07-27 | |
| 670052392 | ENDEAVOUR AEROSPACE PTY LTD | 85670052392 | Rose Bay, NSW, 2029, Australia | 2023-07-27 |
| 670052418 | TAOMS HOLDINGS PTY LTD | 92670052418 | Glenview, QLD, 4553, Australia | 2023-07-27 |
| 670052445 | LES WEIS SUPER PTY LTD | Australia | 2023-07-27 | |
| 670052454 | OFG PRESTIGE PTY LTD | 11670052454 | NSW, 2650, Australia | 2023-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655336968 | BE YOUR BEST TOURS PTY LTD | 28655336968 | Melbourne, VIC, 3000, Australia | 2021-11-15 |
| 670275411 | IDO TOURS PTY LTD | 57670275411 | Doncaster, VIC, 3108, Australia | 2023-08-04 |
| 663642564 | T.P.TOURS PTY LTD | 98663642564 | Hamlyn Heights, VIC, 3215, Australia | 2022-11-07 |
| 650476707 | IMP TOURS PTY LTD | 72650476707 | Parkwood, QLD, 4214, Australia | 2021-05-25 |
| 670152682 | AKW TOURS PTY LTD | Australia | 2023-08-01 | |
| 668044568 | GBR TOURS PTY LTD | 15668044568 | Westcourt, QLD, 4870, Australia | 2023-05-17 |
| 671325116 | DAY TOURS PTY LTD | Australia | 2023-09-11 | |
| 674231719 | PPB TOURS PTY LTD | 17674231719 | Werrikimbe, NSW, 2446, Australia | 2024-01-16 |
| 674581198 | GP TOURS AUS PTY LTD | 86674581198 | Erskine Park, NSW, 2759, Australia | 2024-01-30 |
| 674183594 | KMB TOURS PTY LTD | 23674183594 | Kuluin, QLD, 4558, Australia | 2024-01-14 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.