SAHASRA REDDY PROPERTY PTY LTD (Entity# 670168895) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 1, 2023.
| Australian Company Number (ACN) | 670168895 |
| Company Name | SAHASRA REDDY PROPERTY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-08-01 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SAHASRA REDDY PROPERTY PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670168920 | GOMEROI CONSTRUCTION GROUP PTY LTD | 54670168920 | Eastwood, NSW, 2122, Australia | 2023-08-01 |
| 670168939 | SHELTER CARPENTRY CO PTY LIMITED | 44670168939 | South Ballina, NSW, 2478, Australia | 2023-08-01 |
| 670168948 | GAGAO NOMINEES PTY LTD | Australia | 2023-08-01 | |
| 670168993 | SOLOUNI PTY LTD | 56670168993 | Banksia Park, SA, 5091, Australia | 2023-08-01 |
| 670169016 | TRIDEV GROUP PTY LTD | Australia | 2023-08-01 | |
| 670169034 | HEALY PALMS PTY LTD | 83670169034 | Kurraba Point, NSW, 2089, Australia | 2023-08-01 |
| 670169043 | LOS JAIME HOLDINGS PTY LTD | Australia | 2023-08-01 | |
| 670169061 | GTP DEVELOPMENTS PTY LTD | 89670169061 | Newmarket, QLD, 4051, Australia | 2023-08-01 |
| 670169070 | JK HAULAGE SWAN HILL PTY LTD | 91670169070 | Pira, VIC, 3585, Australia | 2023-08-01 |
| 670169114 | BSZ CHHINA ENTERPRISES PTY LTD | 13670169114 | Blacktown, NSW, 2148, Australia | 2023-08-01 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 668090033 | SAHASRA REDDY PTY LTD | Australia | 2023-05-18 | |
| 668341580 | HASSAN REDDY PROPERTY PTY LTD | Australia | 2023-05-29 | |
| 659324982 | REDDY PROPERTY INVESTMENTS PTY LTD | 28659324982 | Kedron, QLD, 4031, Australia | 2022-05-10 |
| 662885645 | REDDY'S PROPERTY SERVICES PTY LTD | 93662885645 | Warrawong, NSW, 2502, Australia | 2022-10-05 |
| 670953607 | SRI SAHASRA PTY LTD | 93670953607 | Woodville Park, SA, 5011, Australia | 2023-08-31 |
| 663038006 | SAHASRA CATERERS PTY LTD | 46663038006 | Braybrook, VIC, 3019, Australia | 2022-10-11 |
| 659798160 | SAHASRA SUPER PTY LTD | Australia | 2022-05-31 | |
| 658996831 | SAHASRA SOLUTIONS PTY LTD | 86658996831 | Tarneit, VIC, 3029, Australia | 2022-04-26 |
| 652021291 | SAHASRA CONSULTING PTY LTD | Australia | 2021-07-16 | |
| 654207271 | SAHASRA FOODS PTY LIMITED | 18654207271 | Braybrook, VIC, 3019, Australia | 2021-10-04 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.