BIRU CORPORATION PTY LTD (Entity# 670200389) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 2, 2023.
| Australian Company Number (ACN) | 670200389 |
| Company Name | BIRU CORPORATION PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-08-02 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BIRU CORPORATION PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670200414 | ELKO GROUP PTY LTD | 53670200414 | Unanderra, NSW, 2526, Australia | 2023-08-02 |
| 670200487 | HEALTH CARE PATHWAYS AUSTRALIA PTY LTD | 55670200487 | Sydney, NSW, 2000, Australia | 2023-08-02 |
| 670200503 | FABRICKA GAMING ECOSYSTEM PTY LTD | 74670200503 | Victoria Park, WA, 6100, Australia | 2023-08-02 |
| 670200558 | REST ENERGY PTY LTD | 72670200558 | Carindale, QLD, 4152, Australia | 2023-08-02 |
| 670200638 | MCNASH PTY LTD | 91670200638 | Ullina, VIC, 3370, Australia | 2023-08-02 |
| 670200674 | CHENGXIN BRIX PTY LTD | 99670200674 | Sefton, NSW, 2162, Australia | 2023-08-02 |
| 670200692 | RHINO'S AUTO ELECTRICAL PTY LTD | 14670200692 | Cardup, WA, 6122, Australia | 2023-08-02 |
| 670200709 | LAMARQUE FOOTSCRAY PTY LTD | Australia | 2023-08-02 | |
| 670200736 | LUXURY HAIRDRESSING & BEAUTY PTY LTD | 25670200736 | Adelaide, SA, 5000, Australia | 2023-08-02 |
| 670200745 | KAPOOR & KAUR SMSF PTY. LTD. | Australia | 2023-08-02 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661811641 | BARU BIRU PTY LTD | 38661811641 | Taringa, QLD, 4068, Australia | 2022-08-18 |
| 647839861 | BIRU INVESTMENTS PTY LIMITED | 83647839861 | Waverton, NSW, 2060, Australia | 2021-02-10 |
| 672959956 | THE FUN CORPORATION PTY LTD | 68672959956 | Elwood, VIC, 3184, Australia | 2023-11-15 |
| 658242285 | A&D CORPORATION PTY LTD | 96658242285 | Inala, QLD, 4077, Australia | 2022-03-23 |
| 648326210 | JSB CORPORATION PTY LTD | Australia | 2021-03-01 | |
| 672496954 | KZ CORPORATION PTY LTD | 57672496954 | Possum Brush, NSW, 2430, Australia | 2023-10-27 |
| 672526082 | LDL CORPORATION PTY LTD | Australia | 2023-10-29 | |
| 648333939 | PX CORPORATION PTY LTD | 83648333939 | Harris Park, NSW, 2150, Australia | 2021-03-01 |
| 667356336 | CY CORPORATION PTY LTD | 77667356336 | Moonee Ponds, VIC, 3039, Australia | 2023-04-19 |
| 662036571 | PEP CORPORATION PTY LTD | 69662036571 | Blackmans Bay, TAS, 7052, Australia | 2022-08-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.