MY HOMECARE PERTH PTY LTD (Entity# 670496910) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 14, 2023.
| Australian Company Number (ACN) | 670496910 |
| Company Name | MY HOMECARE PERTH PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-08-14 |
| Australian Business Number (ABN) | 37 670 496 910 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MY HOMECARE PERTH PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670496947 | BLOOM EARLY EDUCATION PADBURY PTY LTD | 31670496947 | Welshpool, WA, 6106, Australia | 2023-08-14 |
| 670496965 | TASMAN INTERNATIONAL CORPORATION PTY LTD | 35670496965 | Sydney, NSW, 2000, Australia | 2023-08-14 |
| 670496992 | ZARA HEDGES ENTERPRISES PTY LTD | Australia | 2023-08-14 | |
| 670497015 | 528 DUNDAS COURT PTY LTD | Australia | 2023-08-14 | |
| 670497024 | JM HANCOCK CUSTODIAN PTY LTD | Australia | 2023-08-14 | |
| 670497042 | HELLCAT INDUSTRIES PTY LTD | 70670497042 | Sheldon, QLD, 4157, Australia | 2023-08-14 |
| 670497088 | EVOLVE COMMUNITY CARE PTY LTD | 66670497088 | Herston, QLD, 4006, Australia | 2023-08-14 |
| 670497104 | FAMENOTH INVESTMENTS PTY LTD | Australia | 2023-08-14 | |
| 670497177 | YIROS BAR - CAMPBELLTOWN PTY LTD | 87670497177 | Campbelltown, SA, 5074, Australia | 2023-08-14 |
| 670497186 | COPEX HYDRAULIC AND CIVIL PTY LTD | 89670497186 | Falcon, WA, 6210, Australia | 2023-08-14 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677023568 | IML HOMECARE PTY. LTD. | 52677023568 | Tullamarine, VIC, 3043, Australia | 2024-05-01 |
| 675163783 | WA HOMECARE PTY LTD | 44675163783 | Morley, WA, 6062, Australia | 2024-02-20 |
| 652279966 | GZ HOMECARE PTY LTD | 13652279966 | Stretton, QLD, 4116, Australia | 2021-07-26 |
| 666680315 | PTU HOMECARE PTY LTD | 66666680315 | Newtown, QLD, 4305, Australia | 2023-03-22 |
| 667443790 | DC HOMECARE PTY LTD | 70667443790 | Forest Hill, NSW, 2651, Australia | 2023-04-23 |
| 656291879 | HOMECARE & CO PTY LTD | 97656291879 | Sunshine, VIC, 3020, Australia | 2021-12-30 |
| 660415190 | RLB HOMECARE PTY LTD | 38660415190 | Woodburn, NSW, 2538, Australia | 2022-06-23 |
| 674349341 | AVY HOMECARE PTY LTD | 54674349341 | Tarneit, VIC, 3029, Australia | 2024-01-20 |
| 670228056 | U & A HOMECARE PTY LTD | 59670228056 | Mount Nasura, WA, 6112, Australia | 2023-08-03 |
| 658425355 | CHI HOMECARE CO. PTY. LTD. | 97658425355 | Hawthorn East, VIC, 3123, Australia | 2022-03-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.