BLUE WAVE POOLS PTY LTD (Entity# 670735583) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 23, 2023.
| Australian Company Number (ACN) | 670735583 |
| Company Name | BLUE WAVE POOLS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-08-23 |
| Australian Business Number (ABN) | 62 670 735 583 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BLUE WAVE POOLS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670735592 | ST ANNA SIMONE PTY LTD | 64670735592 | Tranmere, SA, 5073, Australia | 2023-08-23 |
| 670735609 | TWELVE TEN INVESTMENTS PTY LTD | Australia | 2023-08-23 | |
| 670735672 | CL LINING PTY LTD | 83670735672 | Auburn, NSW, 2144, Australia | 2023-08-23 |
| 670735681 | MONTY'S PIZZA AUSTRALIA PTY LTD | Australia | 2023-08-23 | |
| 670735707 | M&H CAMERON INVESTMENTS PTY LTD | Australia | 2023-08-23 | |
| 670735716 | PKG OPERATIONS PTY LTD | 94670735716 | Brierfield, NSW, 2454, Australia | 2023-08-23 |
| 670735725 | SLOWEY HOLDINGS PTY. LTD. | Australia | 2023-08-23 | |
| 670735761 | AQUIS-MAX PTY. LTD. | 15670735761 | Sunshine, VIC, 3020, Australia | 2023-08-23 |
| 670735921 | MODERN RESTAURANTS TRADING 21 PTY LTD | Australia | 2023-08-23 | |
| 670736026 | KANGS SUPER FUND PTY LTD | Australia | 2023-08-23 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661882800 | URBAN WAVE POOLS PTY LTD | 94661882800 | St Andrews, NSW, 2566, Australia | 2022-08-22 |
| 668478644 | URBAN WAVE POOLS INVESTMENTS PTY LTD | Australia | 2023-06-02 | |
| 672816376 | BLUE WAVE SOLUTIONS PTY LTD | 38672816376 | Port Melbourne, VIC, 3207, Australia | 2023-11-09 |
| 652570575 | BLUE WAVE PLUMBING PTY LTD | Australia | 2021-08-05 | |
| 671849979 | BLUE WAVE DENTAL PTY LTD | 93671849979 | Melbourne, VIC, 3004, Australia | 2023-10-02 |
| 656869966 | BLUE WAVE MEDIA PTY LTD | 31656869966 | Queens Park, WA, 6107, Australia | 2022-01-28 |
| 674239279 | THE BLUE WAVE FISH AND CHIPS PTY LTD | 64674239279 | Highton, VIC, 3216, Australia | 2024-01-16 |
| 666649690 | BLUE WAVE EQUITY PTY LIMITED | 85666649690 | Sydney, NSW, 2000, Australia | 2023-03-21 |
| 656710815 | BLUE WAVE BUDGET CONSULTANTS PTY LTD | Australia | 2022-01-20 | |
| 666759137 | BLUE MARLIN POOLS VIC PTY LTD | Australia | 2023-03-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.