FORTIS AURUM HOLDINGS PTY LTD (Entity# 671690958) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 25, 2023.
| Australian Company Number (ACN) | 671690958 |
| Company Name | FORTIS AURUM HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-09-25 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FORTIS AURUM HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671690976 | GIBSON AND CO PTY LTD | 52671690976 | Tallowwood Ridge, NSW, 2453, Australia | 2023-09-25 |
| 671691017 | IB SPOT INDUSTRIAL PTY. LTD. | 79671691017 | Mount Pritchard, NSW, 2170, Australia | 2023-09-25 |
| 671691035 | NW DAVIES FAMILY PTY LTD | Australia | 2023-09-25 | |
| 671691053 | SU BLUE CONSTRUCTIONS PTY LTD | 87671691053 | Noble Park North, VIC, 3174, Australia | 2023-09-25 |
| 671691080 | HM & LM PTY LTD | 93671691080 | Clyde North, VIC, 3978, Australia | 2023-09-25 |
| 671691142 | BOD PROPERTY GROUP PTY LTD | Australia | 2023-09-25 | |
| 671691188 | MASON CONSTRUCTION CIVIL PTY LTD | 15671691188 | Pagewood, NSW, 2035, Australia | 2023-09-25 |
| 671691204 | INFRAPM PTY LTD | 34671691204 | Paechtown, SA, 5245, Australia | 2023-09-27 |
| 671691213 | IPICKIP PTY LTD | 36671691213 | Spotswood, VIC, 3015, Australia | 2023-09-25 |
| 671691231 | EC MCCREARY FAMILY SUPER PTY LTD | Australia | 2023-09-25 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671690798 | FORTIS AURUM SUPERANNUATION PTY LTD | Australia | 2023-09-25 | |
| 675488632 | FORTIS HOLDINGS AUSTRALIA PTY LTD | 49675488632 | South Penrith, NSW, 2750, Australia | 2024-03-04 |
| 649777739 | FORTIS INVESTMENT HOLDINGS PTY LTD | 63649777739 | East Killara, NSW, 2071, Australia | 2021-04-28 |
| 660213383 | AURUM HOLDINGS PTY LTD | Australia | 2022-06-16 | |
| 659310451 | BON AURUM HOLDINGS PTY LTD | 58659310451 | Bedford Park, SA, 5042, Australia | 2022-05-10 |
| 652602045 | AURUM GROUP HOLDINGS PTY LTD | 66652602045 | Karrinyup, WA, 6018, Australia | 2021-08-06 |
| 662696595 | AURUM POULTRY HOLDINGS PTY LTD | 17662696595 | Sunshine, VIC, 3020, Australia | 2022-09-26 |
| 672658436 | STA FORTIS B1 PTY LTD | 39672658436 | East Ryde, NSW, 2113, Australia | 2023-11-02 |
| 660057643 | FORTIS AGO PTY LTD | 46660057643 | Payneham, SA, 5070, Australia | 2022-06-09 |
| 659804930 | FORTIS FIT PTY LTD | 39659804930 | Woronora, NSW, 2232, Australia | 2022-05-31 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.