TRADEHOUSE AUSTRALIA PTY LTD (Entity# 671746115) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 27, 2023.
| Australian Company Number (ACN) | 671746115 |
| Company Name | TRADEHOUSE AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-09-27 |
| Australian Business Number (ABN) | 83 671 746 115 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TRADEHOUSE AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671746151 | ASELLUS AUSTRALIS CREATIVE PTY LTD | 91671746151 | Glen Waverley, VIC, 3150, Australia | 2023-09-27 |
| 671746188 | AXEL HALL ST PROPERTY GROUP PTY LTD | Australia | 2023-09-27 | |
| 671746197 | YOUNG & ACTIVE SYDNEY PTY LTD | 87671746197 | Fairlight, NSW, 2094, Australia | 2023-09-27 |
| 671746222 | CM ELECTRICAL & MAINTENANCE PTY LTD | 19671746222 | NSW, 2343, Australia | 2023-09-27 |
| 671746259 | EIVISSA ENTERPRISES PTY LTD | 13671746259 | Woronora, NSW, 2232, Australia | 2023-09-27 |
| 671746295 | SUNSET HOME SERVICES PTY LTD | 21671746295 | Bethania, QLD, 4205, Australia | 2023-09-27 |
| 671746302 | AUSOME DELIGHT PTY LTD | Australia | 2023-09-27 | |
| 671746320 | FLYFAST PTY LTD | 42671746320 | Wollstonecraft, NSW, 2065, Australia | 2023-09-27 |
| 671746339 | SUTTON GCR PTY LTD | 32671746339 | Palm Beach, QLD, 4221, Australia | 2023-09-27 |
| 671746348 | NB FAMILY INVESTMENTS PTY LIMITED | Australia | 2023-09-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 672075179 | PDC CO AUSTRALIA PTY LTD | 30672075179 | Berwick, VIC, 3806, Australia | 2023-10-11 |
| 667627376 | SBA AUSTRALIA PTY LTD | 91667627376 | Parkwood, QLD, 4214, Australia | 2023-05-01 |
| 660945862 | JTE AUSTRALIA PTY LTD | Australia | 2022-07-13 | |
| 667616597 | YTM AUSTRALIA PTY LTD | 32667616597 | Harrison, ACT, 2914, Australia | 2023-05-01 |
| 660952429 | TDO AUSTRALIA PTY LTD | 69660952429 | Tuart Hill, WA, 6060, Australia | 2022-07-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.