MINH THUAN PTY LTD (Entity# 672085684) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 11, 2023.
| Australian Company Number (ACN) | 672085684 |
| Company Name | MINH THUAN PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-10-11 |
| Australian Business Number (ABN) | 22 672 085 684 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MINH THUAN PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672085700 | CORTANA DESIGN PTY LTD | 41672085700 | Willagee, WA, 6156, Australia | 2023-10-11 |
| 672085719 | MARKET MIND ANALYTICS PTY LTD | 31672085719 | Bondi Beach, NSW, 2026, Australia | 2023-10-11 |
| 672085737 | MAC RIVER PASTORAL PTY LTD | 35672085737 | Boonal, NSW, 2409, Australia | 2023-10-11 |
| 672085773 | HARRTHON PTY LTD | 43672085773 | Beeliar, WA, 6164, Australia | 2023-10-11 |
| 672085817 | AFON MARY PTY LTD | Australia | 2023-10-11 | |
| 672085862 | HUSEYIN ALANCI PTY LTD | Australia | 2023-10-11 | |
| 672085880 | MR SPLASH PLUMBING (QLD) PTY LTD | 68672085880 | Punchbowl, NSW, 2196, Australia | 2023-10-11 |
| 672085899 | H&T ENTERPRISES PTY LTD | 58672085899 | Guildford, WA, 6055, Australia | 2023-10-11 |
| 672085906 | CEDAR CREEK CAMPING PTY LTD | Australia | 2023-10-11 | |
| 672085915 | JOHNDYLARA PTY LTD | 77672085915 | Redgate, QLD, 4605, Australia | 2023-10-11 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669980116 | MINH MINH KANGEN PTY LTD | 29669980116 | Mernda, VIC, 3754, Australia | 2023-07-25 |
| 652995894 | THUAN LAN NO 5 PTY LTD | 71652995894 | Ascot Vale, VIC, 3032, Australia | 2021-08-20 |
| 652584604 | THUAN LAN NO 4 PTY LTD | 47652584604 | Ascot Vale, VIC, 3032, Australia | 2021-08-05 |
| 651585072 | DAN THUAN PTY LTD | 50651585072 | Bankstown, NSW, 2200, Australia | 2021-07-01 |
| 668397377 | THUAN THIEN PTY LTD | 15668397377 | Salisbury North, SA, 5108, Australia | 2023-05-31 |
| 658149574 | H&T THUAN PHAT PTY LTD | 94658149574 | Kuluin, QLD, 4558, Australia | 2022-03-18 |
| 673623080 | THUAN AND SONS PTY LTD | Australia | 2023-12-13 | |
| 675951185 | THUAN NGAN GROUP PTY LTD | 61675951185 | Yagoona, NSW, 2199, Australia | 2024-03-20 |
| 664103717 | THUAN PHAT CATERING PTY LTD | 76664103717 | Kealba, VIC, 3021, Australia | 2022-11-28 |
| 663657216 | THUAN PHAT SEAFOOD PTY LTD | 25663657216 | Kealba, VIC, 3021, Australia | 2022-11-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.