INGENUITY FINANCIAL PRODUCTS IP PTY LTD (Entity# 672154577) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 13, 2023.
| Australian Company Number (ACN) | 672154577 |
| Company Name | INGENUITY FINANCIAL PRODUCTS IP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-10-13 |
| Australian Business Number (ABN) | 34 672 154 577 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| INGENUITY FINANCIAL PRODUCTS IP PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672154611 | WOWS KIDS FIJI LIMITED | 57672154611 | West Ryde, NSW, 2114, Australia | 2023-10-13 |
| 672154693 | NEDELJKOV SUPERANNUATION PTY LTD | 61672154693 | Ferny Hills, QLD, 4055, Australia | 2023-10-13 |
| 672154700 | RILEY & CO. SUPERSTAKE PTY LTD | Australia | 2023-10-13 | |
| 672154719 | PRISTINE PACIFIC AUSTRALIA PTY LTD | 68672154719 | Bella Vista, NSW, 2153, Australia | 2023-10-13 |
| 672154746 | CB LICENSE HOLDINGS PTY LTD | 74672154746 | Thomastown, VIC, 3074, Australia | 2023-10-13 |
| 672154773 | HORIOM PTY LTD | 80672154773 | Canning Vale, WA, 6155, Australia | 2023-10-13 |
| 672154835 | LOUIS DYNAMIC SOLUTIONS PTY LTD | 95672154835 | Rhodes, NSW, 2138, Australia | 2023-10-13 |
| 672154853 | MARMED HEALTH PTY LTD | 99672154853 | Wurruk, VIC, 3850, Australia | 2023-10-13 |
| 672154933 | AMOKZ SECURITY SERVICES PTY LTD | 29672154933 | Narre Warren, VIC, 3805, Australia | 2023-10-13 |
| 672154951 | SMITH & WELSH PTY LTD | Australia | 2023-10-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672155181 | INGENUITY FINANCIAL PRODUCTS PTY LTD | 89672155181 | Sydney, NSW, 2000, Australia | 2023-10-13 |
| 672153954 | INGENUITY FINANCIAL PRODUCTS HOLDINGS PTY LTD | 78672153954 | Sydney, NSW, 2000, Australia | 2023-10-13 |
| 674143983 | NOMURA FINANCIAL PRODUCTS EUROPE GMBH | Australia | 2024-05-13 | |
| 664691132 | INGENUITY INVESTMENTS PTY LTD | 20664691132 | Schofields, NSW, 2762, Australia | 2022-12-24 |
| 672153258 | INGENUITY HOLDINGS PTY LTD | 18672153258 | Sydney, NSW, 2000, Australia | 2023-10-13 |
| 649431434 | INGENUITY SOLUTIONS PTY LTD | 85649431434 | North Melbourne, VIC, 3051, Australia | 2021-04-14 |
| 656888710 | INGENUITY JOINERY PTY LTD | 73656888710 | West Wollongong, NSW, 2500, Australia | 2022-01-28 |
| 674925083 | SCENIC INGENUITY PTY LTD | Australia | 2024-02-12 | |
| 660658220 | HART INGENUITY PTY LTD | 41660658220 | Telford, VIC, 3730, Australia | 2022-07-01 |
| 653474705 | INGENUITY CONSTRUCTION PTY LTD | 26653474705 | West Perth, WA, 6005, Australia | 2021-09-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.