PINDARA WAREHOUSE PTY LTD (Entity# 672208427) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 16, 2023.
| Australian Company Number (ACN) | 672208427 |
| Company Name | PINDARA WAREHOUSE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-10-16 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PINDARA WAREHOUSE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672208454 | ADELAIDE HARLEY HIRE PTY LTD | 45672208454 | Morphett Vale, SA, 5162, Australia | 2023-10-16 |
| 672208472 | A4 TECHNOLOGY PTY LTD | 49672208472 | Forestville, NSW, 2087, Australia | 2023-10-16 |
| 672208481 | SP PICTON PTY LTD | 51672208481 | Picton East, WA, 6229, Australia | 2023-10-16 |
| 672208561 | ALPHA XTERIOR SOLUTIONS PTY LTD | 70672208561 | Kingston, QLD, 4114, Australia | 2023-10-16 |
| 672208605 | PERSIS PHARMACY PTY LTD | Australia | 2023-10-16 | |
| 672208623 | FN INVESTMENTS NO.2 PTY LTD | 85672208623 | Harris Park, NSW, 2150, Australia | 2023-10-16 |
| 672208632 | TLECEJA PTY LTD | 87672208632 | Ophir, NSW, 2800, Australia | 2023-10-16 |
| 672208650 | RACHEL BOTHA PTY LTD | Australia | 2023-10-16 | |
| 672208678 | STRAIGHTLINE CONCRETE PTY LTD | 83672208678 | Crib Point, VIC, 3919, Australia | 2023-10-16 |
| 672208696 | OLEARIA INVESTMENTS PTY LTD | Australia | 2023-10-16 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 663689067 | PINDARA PARTNERS PTY LTD | 70663689067 | Spring Hill, QLD, 4000, Australia | 2022-11-09 |
| 673427784 | PINDARA FINANCE 2 PTY LTD | Australia | 2023-12-05 | |
| 670183632 | PINDARA GROUP HOLDINGS PTY LTD | 87670183632 | Spring Hill, QLD, 4000, Australia | 2023-08-02 |
| 669041785 | PINDARA ROCHEDALE FINANCE PTY LTD | 40669041785 | Spring Hill, QLD, 4000, Australia | 2023-06-22 |
| 673563007 | WAREHOUSE 18 PTY LTD | Australia | 2023-12-11 | |
| 661816208 | NF NIM WAREHOUSE PTY LTD | 57661816208 | Melbourne, VIC, 3004, Australia | 2022-08-18 |
| 661372523 | DRY WAREHOUSE PTY LTD | 15661372523 | Avondale Heights, VIC, 3034, Australia | 2022-08-01 |
| 650660512 | 789 WAREHOUSE PTY LTD | 73650660512 | Bentley, WA, 6102, Australia | 2021-06-01 |
| 650504439 | ARM WAREHOUSE PTY LTD | Australia | 2021-05-26 | |
| 650004238 | FC WAREHOUSE PTY LTD | 38650004238 | Cornubia, QLD, 4130, Australia | 2021-05-06 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.