HARLAND GREEN OPERATIONS PTY LTD (Entity# 672498378) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 27, 2023.
| Australian Company Number (ACN) | 672498378 |
| Company Name | HARLAND GREEN OPERATIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-10-27 |
| Australian Business Number (ABN) | 11 672 498 378 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| HARLAND GREEN OPERATIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672498421 | MATT MAGUIRE SUPER PTY LTD | Australia | 2023-10-27 | |
| 672498430 | AROLAND AUSTRALIA FINCO PTY LTD | Australia | 2023-10-27 | |
| 672498449 | HARLAND GREEN SPECIALTY PTY LTD | 28672498449 | Woolooware, NSW, 2230, Australia | 2023-10-27 |
| 672498485 | O'SHEAD INVESTMENTS PTY LTD | Australia | 2023-10-27 | |
| 672498547 | EVOLVE CFO PTY LTD | 51672498547 | Reedy Creek, QLD, 4227, Australia | 2023-10-27 |
| 672498565 | WEST FITZONE PTY LTD | 55672498565 | Rouse Hill, NSW, 2155, Australia | 2023-10-27 |
| 672498583 | SANTA ZEN PTY LTD | 59672498583 | Aberfeldie, VIC, 3040, Australia | 2023-10-27 |
| 672498618 | AEMG RTO INVESTMENTS PTY LTD | Australia | 2023-10-27 | |
| 672498627 | UPSIDE CAPITAL PARTNERS PTY LTD | 70672498627 | Berwick, VIC, 3806, Australia | 2023-10-27 |
| 672498636 | GZM INVESTMENTS PTY LTD | 72672498636 | Merrylands, NSW, 2160, Australia | 2023-10-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667663970 | HARLAND GREEN PTY LTD | 34667663970 | Woolooware, NSW, 2230, Australia | 2023-05-02 |
| 672498289 | HARLAND GREEN INVESTMENTS PTY LTD | Australia | 2023-10-27 | |
| 672498449 | HARLAND GREEN SPECIALTY PTY LTD | 28672498449 | Woolooware, NSW, 2230, Australia | 2023-10-27 |
| 672484187 | HARLAND GREEN HOLDINGS PTY LTD | Australia | 2023-10-26 | |
| 669768996 | MJ GREEN OPERATIONS PTY LTD | Australia | 2023-07-17 | |
| 673935469 | SONIA GREEN OPERATIONS PTY LTD | 47673935469 | Clovelly, NSW, 2031, Australia | 2024-01-02 |
| 673704277 | GREEN RADIOLOGY OPERATIONS PTY LTD | Australia | 2023-12-16 | |
| 661333893 | GREEN GRAVITY OPERATIONS PTY LTD | 60661333893 | Bulli, NSW, 2516, Australia | 2022-07-29 |
| 665386854 | GASCOYNE GREEN ENERGY (OPERATIONS) PTY LTD | 76665386854 | Cottesloe, WA, 6011, Australia | 2023-01-31 |
| 647867669 | ALTUM GREEN ENERGY OPERATIONS PTY LTD | 43647867669 | Marrickville, NSW, 2204, Australia | 2021-02-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.