AAKAL SAHAI LOGISTICS PTY LTD (Entity# 672901245) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 13, 2023.
| Australian Company Number (ACN) | 672901245 |
| Company Name | AAKAL SAHAI LOGISTICS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-11-13 |
| Australian Business Number (ABN) | 12 672 901 245 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AAKAL SAHAI LOGISTICS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672901281 | BASHIRY HUB PTY LTD | 20672901281 | South Wharf, VIC, 3006, Australia | 2023-11-13 |
| 672901316 | WEALTH EDGE INVESTMENT PTY LTD | Australia | 2023-11-13 | |
| 672901334 | ALTA MONTAGNA INVESTMENTS PTY LTD | Australia | 2023-11-13 | |
| 672901352 | SARAN SATHISH PTY. LTD. | Australia | 2023-11-13 | |
| 672901389 | ZHOU FAMILY CARE PTY LTD | 31672901389 | Burwood, NSW, 2134, Australia | 2023-11-13 |
| 672901398 | GOGOGOLD PTY LTD | Australia | 2023-11-13 | |
| 672901487 | ATMITRA HOLDINGS PTY LTD | Australia | 2023-11-13 | |
| 672901503 | CHEERICH INVESTMENTS PTY LTD | 73672901503 | Mount Nasura, WA, 6112, Australia | 2023-11-13 |
| 672901558 | THE DUCKETT DEVELOPMENT PTY LTD | 71672901558 | Mont Albert, VIC, 3127, Australia | 2023-11-13 |
| 672901567 | INSIDE IRONSIDE PTY LTD | Australia | 2023-11-13 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657949169 | AAKAL SAHAI PTY LTD | 11657949169 | Gordon, ACT, 2906, Australia | 2022-03-10 |
| 647832264 | AAKAL PTY LTD | 29647832264 | Nollamara, WA, 6061, Australia | 2021-02-10 |
| 656470825 | GUR SAHAI PTY LTD | 97656470825 | Queens Park, WA, 6107, Australia | 2022-01-11 |
| 670316060 | MIT SAHAI PTY LTD | 95670316060 | Fairfield, VIC, 3078, Australia | 2023-08-07 |
| 668041343 | RS SAHAI PTY LTD | 35668041343 | Pine Mountain, QLD, 4306, Australia | 2023-05-17 |
| 650958633 | JOHN SAHAI PTY LTD | Australia | 2021-06-11 | |
| 674459226 | KARTAR SAHAI PTY LTD | 77674459226 | Clyde North, VIC, 3978, Australia | 2024-01-24 |
| 649962292 | GURU JI SAHAI PTY LTD | 49649962292 | Eschol Park, NSW, 2558, Australia | 2021-05-05 |
| 666028217 | PRABH SAHAI LTD | 59666028217 | Mount Gambier, SA, 5290, Australia | 2023-02-24 |
| 674441948 | SHRI WAHEGURUJI SAHAI PTY LTD | 15674441948 | Rothwell, QLD, 4022, Australia | 2024-01-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.