SHRI YOGA VEDANTA SEVA SAMITI AUSTRALIA & NEW ZEALAND INC (Entity# 672978200) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 17, 2024.
| Australian Company Number (ACN) | 672978200 |
| Company Name | SHRI YOGA VEDANTA SEVA SAMITI AUSTRALIA & NEW ZEALAND INC |
| Company Address | Australia |
| Company Type | RACN - Registered Australian Corporation |
| Company Class | NONE - None equivalent Australian liability |
| Company Sub Class | RACA - Registrable Australian corporation: association |
| Company Status | REGD - Registered |
| Registration Date | 2024-01-17 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SHRI YOGA VEDANTA SEVA SAMITI AUSTRALIA & NEW ZEALAND INC |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672978246 | AA KENNY INVESTMENTS PTY LTD | Australia | 2023-11-16 | |
| 672978317 | RUMEN GROUP PTY LTD | 20672978317 | South Melbourne, VIC, 3205, Australia | 2023-11-16 |
| 672978326 | PROPER CLEANING GROUP PTY LTD | 22672978326 | Mount Annan, NSW, 2567, Australia | 2023-11-16 |
| 672978335 | JC CELLARS PTY LTD | Australia | 2023-11-16 | |
| 672978344 | RED POCKET GROUP PTY LTD | 26672978344 | Little Bay, NSW, 2036, Australia | 2023-11-16 |
| 672978353 | SUBSTRUCT ELECTRICAL ASSETS CO PTY LTD | 28672978353 | Thorngate, SA, 5082, Australia | 2023-11-16 |
| 672978371 | NOMADIC FLOORING PTY LTD | Australia | 2023-11-16 | |
| 672978380 | VNS MEDICAL GROUP PTY LTD | 34672978380 | Mildura, VIC, 3500, Australia | 2023-11-16 |
| 672978415 | RESIDUAL REBELS PTY LTD | 43672978415 | Miami, QLD, 4220, Australia | 2023-11-16 |
| 672978442 | TIGER GR PTY LTD | Australia | 2023-11-16 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675912884 | SEVA CARE AUSTRALIA PTY LTD | 95675912884 | Bickley Vale, NSW, 2570, Australia | 2024-03-19 |
| 656709518 | C-RAD AUSTRALIA & NEW ZEALAND PTY LTD | 35656709518 | Sydney, NSW, 2000, Australia | 2022-01-20 |
| 647500650 | THE ONE AUSTRALIA AND NEW ZEALAND PTY LTD | 59647500650 | Ashfield, NSW, 2131, Australia | 2021-01-29 |
| 648574798 | IMAGING AUSTRALIA & NEW ZEALAND PTY LTD | 44648574798 | Stanley, VIC, 3747, Australia | 2021-03-10 |
| 656709616 | AIR RACE AUSTRALIA AND NEW ZEALAND PTY LTD | 58656709616 | Frenchs Forest, NSW, 2086, Australia | 2022-01-20 |
| 654167058 | MEDIGUIDE AUSTRALIA AND NEW ZEALAND PTY LTD | 70654167058 | Edwardstown, SA, 5039, Australia | 2021-10-01 |
| 659398286 | RETTENMAIER AUSTRALIA AND NEW ZEALAND PTY LTD | 17659398286 | Queens Park, NSW, 2022, Australia | 2022-05-13 |
| 672854572 | AUSTRALIA & NEW ZEALAND ECOTECH PTY LTD | Australia | 2023-11-10 | |
| 658882850 | 12G EVENTS AUSTRALIA & NEW ZEALAND PTY LTD | 54658882850 | Frenchs Forest, NSW, 2086, Australia | 2022-04-20 |
| 665999342 | MAXHUB AUSTRALIA & NEW ZEALAND PTY LTD | 13665999342 | Cashmere, QLD, 4500, Australia | 2023-02-23 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.