TRADECON AUSTRALIA PTY LTD (Entity# 673437324) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 5, 2023.
| Australian Company Number (ACN) | 673437324 |
| Company Name | TRADECON AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-12-05 |
| Australian Business Number (ABN) | 66 673 437 324 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TRADECON AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 673437333 | FIRST CHOICE CABINETS PTY LTD | 68673437333 | Golden Beach, QLD, 4551, Australia | 2023-12-05 |
| 673437342 | LOCHEMDREW PROPERTY SERVICES PTY LTD | Australia | 2023-12-05 | |
| 673437397 | SEA NINJA PTY LTD | 68673437397 | Barmoya, QLD, 4703, Australia | 2023-12-05 |
| 673437404 | AI IN SCHOOLS LTD | 85673437404 | Double Bay, NSW, 2028, Australia | 2023-12-05 |
| 673437413 | TRESTLE BUSINESS SOLUTIONS PTY LTD | 87673437413 | Cashmere, QLD, 4500, Australia | 2023-12-05 |
| 673437422 | INNER MELBOURNE MAIDS PTY LTD | 89673437422 | Richmond, VIC, 3121, Australia | 2023-12-05 |
| 673437431 | STANLEY INVESTMENT FUND PTY LTD | Australia | 2023-12-05 | |
| 673437440 | TIAN XUE PTY LTD | 93673437440 | Lindfield, NSW, 2070, Australia | 2023-12-05 |
| 673437459 | NC VALENTINE CUSTODIAN PTY LTD | Australia | 2023-12-05 | |
| 673437477 | S & T HANDS NOMINEES PTY LTD | Australia | 2023-12-05 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653719450 | TRADECON PTY LTD | 55653719450 | Auburn, NSW, 2144, Australia | 2021-09-15 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 676007140 | D8 AUSTRALIA PTY LTD | Australia | 2024-03-21 | |
| 650469944 | CML AUSTRALIA PTY LTD | 92650469944 | Lilyfield, NSW, 2040, Australia | 2021-05-25 |
| 650486150 | HGC AUSTRALIA PTY LTD | Australia | 2021-05-25 | |
| 673495639 | CMI AUSTRALIA PTY LTD | 47673495639 | Pacific Pines, QLD, 4211, Australia | 2023-12-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.