POGOZO AUSTRALIA PTY LTD (Entity# 673473348) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 6, 2023.
| Australian Company Number (ACN) | 673473348 |
| Company Name | POGOZO AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-12-06 |
| Australian Business Number (ABN) | 53 673 473 348 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| POGOZO AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 673473384 | THE MOVING MAN PTY LTD | Australia | 2023-12-06 | |
| 673473446 | STUDIO CONSERVATION PTY LTD | 76673473446 | Patonga, NSW, 2256, Australia | 2023-12-06 |
| 673473491 | GANESH STORAGE PTY LTD | Australia | 2023-12-06 | |
| 673473526 | BABY STUDIO PTY LTD | 95673473526 | Sandringham, VIC, 3191, Australia | 2023-12-06 |
| 673473535 | GIUGNI SOUTH JERRABOMBERRA PTY LTD | Australia | 2023-12-06 | |
| 673473571 | NOVE YUM HOLDINGS PTY LTD | Australia | 2023-12-06 | |
| 673473580 | EVER TENDER PTY LTD | 18673473580 | Cheltenham, VIC, 3192, Australia | 2023-12-06 |
| 673473599 | ALCA HOME PTY LTD | 97673473599 | Putney, NSW, 2112, Australia | 2023-12-06 |
| 673473606 | KRIM COLLECTIVE PTY LTD | 25673473606 | Cardiff Heights, NSW, 2285, Australia | 2023-12-06 |
| 673473615 | GLOBAL CE PTY LTD | 27673473615 | Thomastown, VIC, 3074, Australia | 2023-12-06 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667864959 | POGOZO SOLUTIONS PTY LTD | 44667864959 | Spring Hill, QLD, 4000, Australia | 2023-05-10 |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 667627376 | SBA AUSTRALIA PTY LTD | 91667627376 | Parkwood, QLD, 4214, Australia | 2023-05-01 |
| 660945862 | JTE AUSTRALIA PTY LTD | Australia | 2022-07-13 | |
| 667616597 | YTM AUSTRALIA PTY LTD | 32667616597 | Harrison, ACT, 2914, Australia | 2023-05-01 |
| 650242569 | DV AUSTRALIA PTY LTD | 65650242569 | Hendra, QLD, 4011, Australia | 2021-05-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.