SONI'S CORPORATION PTY LTD (Entity# 673706431) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 16, 2023.
| Australian Company Number (ACN) | 673706431 |
| Company Name | SONI'S CORPORATION PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-12-16 |
| Australian Business Number (ABN) | 21 673 706 431 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SONI'S CORPORATION PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 673706511 | CAMELIA BEAUTY PTY LTD | 40673706511 | Rhodes, NSW, 2138, Australia | 2023-12-16 |
| 673706593 | BEACHGREEN HOPE PTY LTD | 44673706593 | Bathurst, NSW, 2795, Australia | 2023-12-18 |
| 673706655 | FANSS PTY LTD | 59673706655 | Gungal, NSW, 2333, Australia | 2023-12-18 |
| 673706735 | GLENFIELD ANALYTICS PTY LTD | 78673706735 | Glenfield, NSW, 2167, Australia | 2023-12-16 |
| 673706771 | ELLUMX HOLDINGS PTY LTD | Australia | 2023-12-18 | |
| 673706799 | EMPERIAL CONSTRUCTION PTY LTD | 78673706799 | Hallam, VIC, 3803, Australia | 2023-12-16 |
| 673706815 | BRIGHT CONCRETE PATCHING PTY LTD | 97673706815 | Kogarah Bay, NSW, 2217, Australia | 2023-12-16 |
| 673706940 | KMPROPERTYSOLUTIONS PTY LTD | Australia | 2023-12-18 | |
| 673707054 | QUALICO GROUP PTY LTD | 66673707054 | Alkimos, WA, 6038, Australia | 2023-12-16 |
| 673707107 | GLAMJET PTY LTD | 79673707107 | West Melbourne, VIC, 3003, Australia | 2023-12-18 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669077258 | SONI OLI TWO PTY LTD | 87669077258 | South Penrith, NSW, 2750, Australia | 2023-06-23 |
| 661780696 | SONI OLI PTY LTD | 70661780696 | South Penrith, NSW, 2750, Australia | 2022-08-17 |
| 650703263 | SONI & CO PTY LTD | 32650703263 | Sydney Olympic Park, NSW, 2127, Australia | 2021-06-02 |
| 666463261 | SG SONI PTY LTD | Australia | 2023-03-14 | |
| 674799823 | V.S.K.D. SONI PTY. LTD. | Australia | 2024-02-07 | |
| 661998027 | KINJAL SONI PTY LTD | 38661998027 | Mount Gravatt East, QLD, 4122, Australia | 2022-08-26 |
| 671741763 | SONI FOUNDATION PTY LTD | 11671741763 | Cataract, NSW, 2560, Australia | 2023-09-26 |
| 668235149 | SHAOURYA SONI PTY LTD | Australia | 2023-05-24 | |
| 676332148 | SONI CONSTRUCTIONS (SA) PTY LTD | 39676332148 | Oakden, SA, 5086, Australia | 2024-04-04 |
| 662023387 | SONI'S PAINTING PTY. LTD. | 18662023387 | Old Calperum, SA, 5341, Australia | 2022-08-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.