AUSTRAL TRADE SOLUTIONS PTY LTD (Entity# 673750402) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 12, 2021.
| Australian Company Number (ACN) | 673750402 |
| Company Name | AUSTRAL TRADE SOLUTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-12-12 |
| Australian Business Number (ABN) | 76 673 750 402 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AUSTRAL TRADE SOLUTIONS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 673750475 | 712 SANDGATE ROAD HOLDINGS PTY LTD | Australia | 2023-12-19 | |
| 673750500 | NOMADIC HORIZON HOLDINGS PTY LIMITED | Australia | 2023-12-19 | |
| 673750528 | Z & H FUTURE FUND PTY LTD | Australia | 2023-12-19 | |
| 673750537 | ADVANCE BUILDING CO PTY LTD | 93673750537 | Arncliffe, NSW, 2205, Australia | 2023-12-19 |
| 673750555 | AHVAZI INVESTMENTS PTY LIMITED | 97673750555 | Mount Pritchard, NSW, 2170, Australia | 2023-12-19 |
| 673750564 | READ FAMILY FUTURES PTY LTD | Australia | 2023-12-19 | |
| 673750573 | WINGELOCKVENTURES PTY LTD | Australia | 2023-12-19 | |
| 673750591 | BU MANAGEMENT SERVICES PTY LTD | Australia | 2023-12-19 | |
| 673750617 | CHERRY RANCH PTY LTD | 23673750617 | Boweya North, VIC, 3675, Australia | 2023-12-19 |
| 673750626 | VENTURE CAPITAL PARTNERS PTY LTD | 25673750626 | Eungella, NSW, 2484, Australia | 2023-12-19 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670573538 | AUSTRAL GREEN RISK SOLUTIONS PTY LTD | 52670573538 | Bardwell Park, NSW, 2207, Australia | 2023-08-16 |
| 669602260 | TRADE CUT SOLUTIONS PTY LTD | 43669602260 | Clovelly, NSW, 2031, Australia | 2023-07-10 |
| 652747629 | TRADE EQUIPMENT SOLUTIONS PTY LTD | 83652747629 | Zillmere, QLD, 4034, Australia | 2021-08-11 |
| 659636325 | SUSTAINABLE TRADE SOLUTIONS PTY LTD | Australia | 2022-05-24 | |
| 647015021 | ELECTRICAL TRADE SOLUTIONS PTY LTD | 61647015021 | Thursday Island, QLD, 4875, Australia | 2021-01-08 |
| 668250468 | TRADE CIVIL SOLUTIONS PTY LTD | 53668250468 | Montville, QLD, 4560, Australia | 2023-05-25 |
| 649231130 | TRADE ASSIST SOLUTIONS PTY LTD | 46649231130 | Port Melbourne, VIC, 3207, Australia | 2021-04-06 |
| 654750820 | EQUIPPED TRADE SOLUTIONS PTY LTD | 23654750820 | Merrimac, QLD, 4226, Australia | 2021-10-23 |
| 671565512 | INTEGRAL TRADE SOLUTIONS PTY LTD | 89671565512 | Clyde, NSW, 2142, Australia | 2023-09-19 |
| 657394904 | PANDA TRADE SOLUTIONS PTY LTD | 63657394904 | NSW, 2540, Australia | 2022-02-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.