DWELL BUILDING PTY LTD (Entity# 674441966) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 24, 2024.
| Australian Company Number (ACN) | 674441966 |
| Company Name | DWELL BUILDING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-01-24 |
| Australian Business Number (ABN) | 19 674 441 966 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DWELL BUILDING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674441975 | ACM ADVISORY PTY LTD | 21674441975 | Double Bay, NSW, 2028, Australia | 2024-01-24 |
| 674441984 | THAT HASHTAG GIRL PTY LTD | 23674441984 | Mount Barker, SA, 5251, Australia | 2024-01-24 |
| 674441993 | PJN VENTURES PTY LTD | Australia | 2024-01-24 | |
| 674442007 | ZARKO HOMES PTY LTD | 46674442007 | Holland Park, QLD, 4121, Australia | 2024-01-24 |
| 674442132 | LITTLE WIND INDUSTRIES PTY LTD | 75674442132 | The Entrance, NSW, 2261, Australia | 2024-01-24 |
| 674442141 | JD'S EQUIPMENT & PLANT HIRE PTY LTD | 77674442141 | Windang, NSW, 2528, Australia | 2024-01-24 |
| 674442221 | CDH GROUP HOLDINGS PTY LTD | Australia | 2024-01-24 | |
| 674442230 | SHIRZA SUPER PROPERTY PTY LTD | Australia | 2024-01-24 | |
| 674442258 | 23 EAST PTY LTD | 90674442258 | Bondi Beach, NSW, 2026, Australia | 2024-01-24 |
| 674442267 | SHIVAY SERVICES AUS PTY LTD | 92674442267 | Springvale, VIC, 3171, Australia | 2024-01-24 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674125592 | DWELL CONCEPTS PTY LTD | Australia | 2024-01-11 | |
| 663463447 | C Q DWELL CONSTRUCTIONS PTY LTD | 73663463447 | Carole Park, QLD, 4300, Australia | 2022-10-28 |
| 659955012 | DWELL INVESTMENTS PTY LTD | Australia | 2022-06-06 | |
| 668880920 | DWELL ENTERPRISES PTY LTD | 22668880920 | Fingal Head, NSW, 2487, Australia | 2023-06-19 |
| 671655806 | DWELL INVESTMENT GROUP PTY LTD | 76671655806 | Seddon, VIC, 3011, Australia | 2023-09-22 |
| 675828449 | G & J BUILDING CO PTY LTD | 48675828449 | Mays Hill, NSW, 2145, Australia | 2024-03-15 |
| 650888734 | AUK BUILDING PTY LTD | 94650888734 | Lidcombe, NSW, 2141, Australia | 2021-06-09 |
| 656163147 | NAC BUILDING PTY LTD | 40656163147 | Coombabah, QLD, 4216, Australia | 2021-12-20 |
| 664916232 | JWC BUILDING CO. PTY LTD | 90664916232 | Norville, QLD, 4670, Australia | 2023-01-11 |
| 650945181 | GRH BUILDING PTY LTD | 52650945181 | Bankstown, NSW, 2200, Australia | 2021-06-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.