ROSE BAY STRANGS PTY LTD (Entity# 674479933) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 25, 2024.
| Australian Company Number (ACN) | 674479933 |
| Company Name | ROSE BAY STRANGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-01-25 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ROSE BAY STRANGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674479951 | GREEN CAPITAL SERVICES PTY LTD | 83674479951 | Greenway, ACT, 2900, Australia | 2024-01-25 |
| 674480025 | LOUW SUPER PROPERTY PTY. LTD. | Australia | 2024-01-25 | |
| 674480043 | ORTAC SUPERANNUATION PTY LTD | Australia | 2024-01-25 | |
| 674480061 | ROWVILLE PAYROLL PTY LTD | 40674480061 | Eltham, VIC, 3095, Australia | 2024-01-25 |
| 674480070 | INCEPTDESIGN PTY LTD | 42674480070 | Bella Vista, NSW, 2153, Australia | 2024-01-25 |
| 674480105 | GPG NO 24 HOLDINGS PTY LTD | 51674480105 | Mount Lawley, WA, 6050, Australia | 2024-01-25 |
| 674480141 | ICONIQ CONCEPTS PTY LTD | 59674480141 | Banksia Grove, WA, 6031, Australia | 2024-01-25 |
| 674480187 | WALTHAM UNDERTAKINGS PTY LTD | 55674480187 | West Wollongong, NSW, 2500, Australia | 2024-01-25 |
| 674480212 | RATIO COLD BREW PTY LTD | 76674480212 | Labrador, QLD, 4215, Australia | 2024-01-25 |
| 674480230 | CLEAN FOOD CO PTY LTD | 80674480230 | Woollahra, NSW, 2025, Australia | 2024-01-25 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675629295 | ROSE BAY STRANGS INVESTMENTS PTY LTD | Australia | 2024-03-08 | |
| 663340547 | ROSE WILL & CO PTY LTD | 39663340547 | Cremorne, QLD, 4740, Australia | 2022-10-24 |
| 659674843 | GJ ROSE PTY LTD | 99659674843 | Muirhead, NT, 0810, Australia | 2022-05-25 |
| 659683315 | RIV ROSE PTY LTD | Australia | 2022-05-25 | |
| 654719954 | JSM ROSE PTY LTD | Australia | 2021-10-22 | |
| 669032955 | JON AND AMY ROSE PTY LTD | 59669032955 | Deloraine, TAS, 7304, Australia | 2023-06-22 |
| 665407027 | ROSE & LOU PTY LTD | Australia | 2023-02-01 | |
| 653305232 | DR ROSE O & G PTY LTD | Australia | 2021-09-01 | |
| 653063015 | ROSE DEV PTY LTD | Australia | 2021-08-23 | |
| 659411444 | ROSE MEX PTY LTD | 85659411444 | Edmondson Park, NSW, 2174, Australia | 2022-05-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.