FLY GROUP PTY LTD (Entity# 674580888) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 30, 2024.
| Australian Company Number (ACN) | 674580888 |
| Company Name | FLY GROUP PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-01-30 |
| Australian Business Number (ABN) | 11 674 580 888 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FLY GROUP PTY LTD |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651015262 | FLY GROUP PTY LTD | 70651015262 | Bardwell Park, NSW, 2207, Australia | 2021-06-14 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674580897 | ZEPHIRINE PTY LTD | Australia | 2024-01-30 | |
| 674580904 | HP MEATS PTY LTD | 30674580904 | Marrickville, NSW, 2204, Australia | 2024-01-30 |
| 674580940 | TEAM GOLDEN GROVE PIZZA PTY LTD. | 38674580940 | Karrinyup, WA, 6018, Australia | 2024-01-30 |
| 674580968 | HTL GROUP PTY LTD | 30674580968 | Waterloo, NSW, 2017, Australia | 2024-01-30 |
| 674580995 | BAHB CORP PTY LTD | Australia | 2024-01-30 | |
| 674581018 | MINTYMATIC PTY LTD | 59674581018 | Werri Beach, NSW, 2534, Australia | 2024-01-30 |
| 674581027 | OZ MAXI TAXI PTY LTD | 61674581027 | Hallam, VIC, 3803, Australia | 2024-01-30 |
| 674581063 | DE LUCA CONVEYANCING PTY LTD | 69674581063 | Payneham, SA, 5070, Australia | 2024-01-30 |
| 674581090 | LUXE EXTERIOR DESIGN & CONSTRUCTION PTY LTD | 75674581090 | The Entrance, NSW, 2261, Australia | 2024-01-30 |
| 674581125 | DUNNET FAMILY FOUNDATION PTY LIMITED | Australia | 2024-01-30 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675603497 | AUSTRALIAN ENGINEERING AND CONSTRUCTION GROUP (AENCO GROUP) PTY LTD | 17675603497 | Tarneit, VIC, 3029, Australia | 2024-03-07 |
| 660971175 | PRIME FINANCIAL SERVICE GROUP (PFS GROUP) PTY LTD | Australia | 2022-07-14 | |
| 648233078 | REGULATORY SCIENCE CONSULTING GROUP (RSC GROUP) PTY LTD | Australia | 2021-02-25 | |
| 673062292 | EMPIRE GROUP GROUP PTY LTD | 68673062292 | Cataract, NSW, 2560, Australia | 2023-11-20 |
| 654666832 | ROY KIM GROUP PTY LTD | 66654666832 | North Wahroonga, NSW, 2076, Australia | 2021-10-20 |
| 654677273 | EKK GROUP PTY LTD | 45654677273 | Endeavour Hills, VIC, 3802, Australia | 2021-10-20 |
| 662114525 | TPE GROUP PTY LTD | 28662114525 | Watermans Bay, WA, 6020, Australia | 2022-09-01 |
| 662085154 | 676 GROUP PTY LTD | Australia | 2022-08-31 | |
| 662085903 | FJF GROUP PTY LTD | 48662085903 | Doncaster East, VIC, 3109, Australia | 2022-08-31 |
| 662163966 | N.LAH GROUP PTY LTD | 17662163966 | Mount Lawley, WA, 6050, Australia | 2022-09-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.