J AND N GLOBALS PTY LTD (Entity# 674631835) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 31, 2024.
| Australian Company Number (ACN) | 674631835 |
| Company Name | J AND N GLOBALS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-01-31 |
| Australian Business Number (ABN) | 97 674 631 835 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| J AND N GLOBALS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674631906 | ALISORN TRANSPORT PTY LTD | 25674631906 | Noble Park North, VIC, 3174, Australia | 2024-02-01 |
| 674631960 | GRAZING BY MANDY PTY. LTD | Australia | 2024-01-31 | |
| 674631988 | 3 WANG HOLDING PTY LTD | 29674631988 | Bardwell Park, NSW, 2207, Australia | 2024-01-31 |
| 674632029 | SOUL KOUZINA PTY LTD | Australia | 2024-01-31 | |
| 674632047 | LEGUNE HAULAGE PTY LTD | 60674632047 | Holmes, NT, 0812, Australia | 2024-01-31 |
| 674632074 | HULBERT CAPITAL INVESTMENTS PTY LTD | Australia | 2024-01-31 | |
| 674632136 | ASHREY NEXUS HOLDINGS PTY LTD | 81674632136 | Payneham, SA, 5070, Australia | 2024-01-31 |
| 674632145 | BALOSKI V & K FAMILY SMSF PTY LTD | Australia | 2024-01-31 | |
| 674632207 | LEOTA ENTERPRISE PTY LTD | Australia | 2024-01-31 | |
| 674632314 | HILLS PIZZA GROUP PTY LTD | 34674632314 | Glenorie, NSW, 2157, Australia | 2024-01-31 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677758664 | SJH GLOBALS PTY LTD | 41677758664 | Tarneit, VIC, 3029, Australia | 2024-05-29 |
| 665913879 | HS GLOBALS PTY LTD | 98665913879 | Clyde North, VIC, 3978, Australia | 2023-02-21 |
| 669554956 | RGA GLOBALS PTY LTD | 36669554956 | Tarneit, VIC, 3029, Australia | 2023-07-08 |
| 665497165 | KS GLOBALS PTY LTD | 23665497165 | Junction Village, VIC, 3977, Australia | 2023-02-04 |
| 673199703 | HX GLOBALS PTY LTD | 83673199703 | Tarneit, VIC, 3029, Australia | 2023-11-24 |
| 673199712 | XX GLOBALS PTY LTD | 85673199712 | Tarneit, VIC, 3029, Australia | 2023-11-24 |
| 666601798 | MNR GLOBALS PTY LTD | 66666601798 | Tarneit, VIC, 3029, Australia | 2023-03-19 |
| 675013984 | U & ME GLOBALS PTY LTD | 59675013984 | Keysborough, VIC, 3173, Australia | 2024-02-15 |
| 664197611 | RSK GLOBALS PTY LTD | 54664197611 | Tarneit, VIC, 3029, Australia | 2022-11-30 |
| 661919017 | YMS GLOBALS PTY LTD | 41661919017 | Harrison, ACT, 2914, Australia | 2022-08-23 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.