CHAD AND CO ELECTRICAL PTY LTD (Entity# 674640978) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 1, 2024.
| Australian Company Number (ACN) | 674640978 |
| Company Name | CHAD AND CO ELECTRICAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-02-01 |
| Australian Business Number (ABN) | 48 674 640 978 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CHAD AND CO ELECTRICAL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674640996 | AAT SUPERANNUATION PTY LTD | Australia | 2024-02-01 | |
| 674641064 | DUNCAN WOLF MIGRATION PTY LTD | 85674641064 | Artarmon, NSW, 2064, Australia | 2024-02-01 |
| 674641082 | PHYSIO SERVICES VIC PTY LTD | 89674641082 | Broadbeach, QLD, 4218, Australia | 2024-02-01 |
| 674641108 | RESPECT LOGIC PTY LTD | 96674641108 | Regentville, NSW, 2745, Australia | 2024-02-01 |
| 674641135 | INVESTMENT ACCUMULATOR PTY LTD | 13674641135 | Taylors Hill, VIC, 3037, Australia | 2024-02-01 |
| 674641153 | ROC BUSINESS SERVICES PTY LTD | 17674641153 | Notting Hill, VIC, 3168, Australia | 2024-02-01 |
| 674641162 | JEFFD INVESTMENTS PTY LTD | Australia | 2024-02-01 | |
| 674641171 | STEWEBB INVESTMENTS PTY LTD | Australia | 2024-02-01 | |
| 674641180 | BRIDGE ROAD ELC PTY LTD | Australia | 2024-02-01 | |
| 674641199 | SINGH JASBIR PTY LTD | 13674641199 | Clyde North, VIC, 3978, Australia | 2024-02-01 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649050993 | CHAD COX PTY LTD | 43649050993 | Castle Cove, NSW, 2069, Australia | 2021-03-28 |
| 660292811 | CHAD REMOVALS PTY LTD | 19660292811 | West Wollongong, NSW, 2500, Australia | 2022-06-20 |
| 676282152 | CHAD O'HALLORAN PTY LTD | Australia | 2024-04-03 | |
| 661173128 | CHAD'S MONEY BAG PTY LTD | Australia | 2022-07-22 | |
| 669233407 | CHAD LANDINGS PTY LTD | Australia | 2023-06-28 | |
| 653964366 | CHAD L S INTERNATIONAL PTY LTD | 20653964366 | Whyalla Norrie, SA, 5608, Australia | 2021-09-24 |
| 673892718 | CHAD PROPERTY PTY LTD | 88673892718 | Tarneit, VIC, 3029, Australia | 2023-12-28 |
| 648844839 | CHAD HOLMAN PTY LTD | 29648844839 | Beulah Park, SA, 5067, Australia | 2021-03-19 |
| 653281013 | CHAD HACIENDA PTY LTD | 20653281013 | Tarneit, VIC, 3029, Australia | 2021-08-31 |
| 662783128 | CHAD WARNER PTY LTD | 91662783128 | Subiaco, WA, 6008, Australia | 2022-09-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.