SONNY BOY HOLDINGS PTY LTD (Entity# 674998871) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 14, 2024.
| Australian Company Number (ACN) | 674998871 |
| Company Name | SONNY BOY HOLDINGS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-02-14 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SONNY BOY HOLDINGS PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674998880 | GEAR M NSW HCC PTY LTD | Australia | 2024-02-14 | |
| 674998899 | MARIA TATTERSALL SUPER PTY LTD | Australia | 2024-02-14 | |
| 674998906 | UNITED STRANGERS PTY LTD | Australia | 2024-02-14 | |
| 674998960 | NATIONAL HEALTH SERVICES PTY LTD | 31674998960 | Woodpark, NSW, 2164, Australia | 2024-02-14 |
| 674999001 | B-FIT WHOLESALES PTY LTD | 58674999001 | Plumpton, NSW, 2761, Australia | 2024-02-14 |
| 674999029 | LAURAVIC INTERIOR PTY LTD | 50674999029 | Runcorn, QLD, 4113, Australia | 2024-02-14 |
| 674999038 | DAYNATECH PTY LTD | 52674999038 | Hexham, NSW, 2322, Australia | 2024-02-14 |
| 674999047 | GERARD ELIAS PTY LTD | Australia | 2024-02-14 | |
| 674999109 | C WILLIAMS SUPER PTY LTD | Australia | 2024-02-14 | |
| 674999118 | BUILDTREND DEVELOPMENTS PTY LTD | 71674999118 | The Ponds, NSW, 2769, Australia | 2024-02-14 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666361262 | SONNY CO PTY LTD | 89666361262 | The Junction, NSW, 2291, Australia | 2023-03-09 |
| 647713791 | SONNY JAX PTY LTD | Australia | 2021-02-05 | |
| 661316936 | SONNY'S LOCKSMITH PTY LTD | 73661316936 | Connells Point, NSW, 2221, Australia | 2022-07-28 |
| 653710902 | SONNY'S SUPERFUND PTY LTD | Australia | 2021-09-15 | |
| 668447014 | SONNY GROUP PTY LTD | 87668447014 | Spring Hill, QLD, 4000, Australia | 2023-06-01 |
| 671491482 | LUNA & SONNY PTY LTD | 13671491482 | Salisbury North, SA, 5108, Australia | 2023-09-16 |
| 674146564 | SONNY CONSTRUCTIONS PTY LTD | 79674146564 | Waterways, VIC, 3195, Australia | 2024-01-12 |
| 674419286 | SONNY JIMS NSW PTY LTD | 19674419286 | Harris Park, NSW, 2150, Australia | 2024-01-23 |
| 649582052 | SONNY KITCHEN PTY LTD | 72649582052 | Yarrabilba, QLD, 4207, Australia | 2021-04-20 |
| 657242567 | SONNY PROJECTS (NSW) PTY LTD | Australia | 2022-02-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.