TRADING HOUSE WEEK PTY. LTD. (Entity# 675235926) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 22, 2024.
| Australian Company Number (ACN) | 675235926 |
| Company Name | TRADING HOUSE WEEK PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | SOFF - Strike-off action in progress |
| Registration Date | 2024-02-22 |
| Australian Business Number (ABN) | 57 675 235 926 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TRADING HOUSE WEEK PTY. LTD. |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675235953 | BRUNSWICK FARM (WA) PTY LTD | Australia | 2024-02-22 | |
| 675235962 | MH AIR CONDITIONING AND REFRIGERATION PTY LTD | 65675235962 | Cardup, WA, 6122, Australia | 2024-02-22 |
| 675235971 | ALL THINGS CONCRETE PTY LTD | Australia | 2024-02-23 | |
| 675235980 | TWEED HEADS HOLDINGS PTY LTD | 69675235980 | Point Piper, NSW, 2027, Australia | 2024-02-22 |
| 675236021 | AUSSIE PERFECTION PTY LTD | 96675236021 | Nikenbah, QLD, 4655, Australia | 2024-02-22 |
| 675236030 | IVY DENTAL NUNDAH PTY LTD | 98675236030 | Wavell Heights, QLD, 4012, Australia | 2024-02-22 |
| 675236049 | NEON RAMEN EVERTON PARK PTY LTD | 88675236049 | Everton Park, QLD, 4053, Australia | 2024-02-22 |
| 675236110 | GILLY 7777 PTY LTD | 28675236110 | Harris Park, NSW, 2150, Australia | 2024-02-22 |
| 675236138 | MODA MARKET PTY LTD | Australia | 2024-02-22 | |
| 675236147 | WREKIN HOLDINGS PTY LTD | Australia | 2024-02-22 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 670498763 | ESCAPE OF THE WEEK PTY LTD | 77670498763 | Hamilton, QLD, 4007, Australia | 2023-08-14 |
| 648871890 | WHISKY WEEK PTY LTD | 15648871890 | Waterways, VIC, 3195, Australia | 2021-03-21 |
| 664316009 | 6 DAYS A WEEK PTY LTD | Australia | 2022-12-06 | |
| 674606556 | W HOUSE TRADING PTY LTD | 57674606556 | Eastwood, SA, 5063, Australia | 2024-01-31 |
| 677533630 | MRB HOUSE TRADING PTY LTD | Australia | 2024-05-23 | |
| 659778793 | FUN HOUSE TRADING PTY LTD | 57659778793 | Tranmere, SA, 5073, Australia | 2022-05-30 |
| 671787278 | TJR TRADING HOUSE PTY LTD | 30671787278 | Glenview, QLD, 4553, Australia | 2023-09-28 |
| 651883911 | MK TRADING HOUSE PTY LTD | 35651883911 | South Morang, VIC, 3752, Australia | 2021-07-11 |
| 672698181 | GLOBAL FASHION WEEK PTY LTD | 50672698181 | Sunnybank, QLD, 4109, Australia | 2023-11-04 |
| 662633865 | RED WEEK HOLDINGS PROPRIETARY LTD. | 39662633865 | Langwarrin South, VIC, 3911, Australia | 2022-09-22 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.