THOMSON EAT DRINK PTY LTD (Entity# 675645682) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 8, 2024.
| Australian Company Number (ACN) | 675645682 |
| Company Name | THOMSON EAT DRINK PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2024-03-08 |
| Australian Business Number (ABN) | 29 675 645 682 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| THOMSON EAT DRINK PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675645726 | POET PTY LTD | 40675645726 | Wandong, VIC, 3758, Australia | 2024-03-08 |
| 675645753 | DENNIS DID IT PTY LTD | 46675645753 | Preston, VIC, 3072, Australia | 2024-03-08 |
| 675645762 | HAK PROJECTS 2 PTY LTD | Australia | 2024-03-08 | |
| 675645815 | ALDRIDGE WLX PTY LTD | 61675645815 | Lidcombe, NSW, 2141, Australia | 2024-03-08 |
| 675645833 | HARAWA-MAVONDO PTY LTD | Australia | 2024-03-08 | |
| 675645842 | HYD SOUND PTY. LTD. | 67675645842 | Medindie, SA, 5081, Australia | 2024-03-08 |
| 675645851 | HARTNOLL PLACE PTY LTD | Australia | 2024-03-08 | |
| 675645959 | ONEWAY CARE PTY LTD. | 80675645959 | Epping, VIC, 3076, Australia | 2024-03-08 |
| 675645968 | LEEKHOR PTY LTD | Australia | 2024-03-08 | |
| 675645986 | REYMAN VENTURES PTY LTD | 86675645986 | Mango Hill, QLD, 4509, Australia | 2024-03-08 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652747165 | JUST DRINK IT PTY LTD | 77652747165 | Tanawha, QLD, 4556, Australia | 2021-08-11 |
| 653485244 | DRINK SO & SO PTY LTD | 28653485244 | Manly, NSW, 2095, Australia | 2021-09-07 |
| 675139885 | JC DRINK PTY LTD | 35675139885 | Eastwood, NSW, 2122, Australia | 2024-02-20 |
| 662101073 | DRINK ME PTY LTD | 17662101073 | Breakfast Point, NSW, 2137, Australia | 2022-08-31 |
| 650720362 | JKJ DRINK PTY LTD | 53650720362 | Reedy Creek, QLD, 4227, Australia | 2021-06-03 |
| 666419030 | DRINK DRINK PTY LTD | 61666419030 | Regentville, NSW, 2745, Australia | 2023-03-13 |
| 651773974 | 3 FRIENDS DRINK PTY LTD | 74651773974 | Mount Pritchard, NSW, 2170, Australia | 2021-07-07 |
| 672965936 | EARTHRISE DRINK PTY LTD | 54672965936 | Aberfeldie, VIC, 3040, Australia | 2023-11-15 |
| 653536577 | DRINK APOLO PTY LTD | 86653536577 | Bonnyrigg Heights, NSW, 2177, Australia | 2021-09-09 |
| 668866822 | SUPPLEMENT DRINK CO PTY LTD | Australia | 2023-06-18 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.